Déjà inscrit(e)
Courses | Prix | Départ | |
---|---|---|---|
C1 | PRIX RACE 1 | 19:55 | PARTANTS RAPPORTS |
C2 | PRIX RACE 2 | 20:22 | PARTANTS RAPPORTS |
C3 | PRIX RACE 3 | 20:49 | PARTANTS RAPPORTS |
C4 | PRIX RACE 4 | 21:16 | PARTANTS RAPPORTS |
C5 | PRIX MAIDEN CLAIMING | 21:43 | PARTANTS RAPPORTS |
C6 | PRIX CLAIMING | 22:11 | PARTANTS RAPPORTS |
C7 | PRIX MAIDEN CLAIMING | 22:39 | PARTANTS RAPPORTS |
C8 | PRIX CLAIMING | 23:07 | PARTANTS Parier |
C9 | PRIX CLAIMING | 23:35 | PARTANTS Parier |
-- |
Le vendredi 22 novembre 2024, le Pronostic TOP PRONO indique à Bordeaux Le Bouscat, Saint Cloud, Toulouse, Vincennes, plusieurs Trios (236.70€, 184.50€, 109.50€... ) |
|
Le vendredi 22 novembre 2024, le Pronostic TURF SELECTION indique à Bordeaux Le Bouscat, Saint Cloud, Toulouse, Vincennes, plusieurs Trios (329.55€, 184.50€, 114.30€... ) |
|
Jockey :
Plat - 14414€ - 1300 mètres - 9 Partants
Jockey :
Jockey : ANTONIO QUILES
4p (20) 3p 4p 8p 6p
Jockey : JOSE ANDRES GUERRERO
5p 5p 5p
Jockey : DIEGO SAENZ
2p (20) 7p 8p 4p
Jockey : JARRED JOURNET
Jockey : JOEL DOMINGUEZ
3p 2p (20) 4p 5p 2p
Jockey : JANSEN MELANCON
8p (20) 7p
Jockey : MELANCON G.
5p (20) 9p 8p 6p 4p
Jockey : TIMOTHY THORNTON
6p (20) 3p 2p
Jockey : ODILON MARTINEZ
1 | ENOUGH HEART USA | 54 | 1 | F4 | ANTONIO QUILES | JOHN BERNARD | 0 € | 4p (20) 3p 4p 8p 6p | - | ||||
2 | SONGS DISCREET CAT USA | 55.5 | 2 | F4 | JOSE ANDRES GUERRERO | PATTI TURNER | 0 € | 5p 5p 5p | - | ||||
3 | SWANEE BEACH USA | 55.5 | 3 | F4 | DIEGO SAENZ | RYLEE GRUDZIEN | 0 € | 2p (20) 7p 8p 4p | - | ||||
4 | IDAREELDEAL USA | 54 | 4 | F4 | JARRED JOURNET | JEFFERY A. REEVES, JR. | 0 € | - | |||||
5 | CABO SUNSET USA | 55.5 | 5 | F5 | JOEL DOMINGUEZ | SHELTON J. ZENON, SR. | 0 € | 3p 2p (20) 4p 5p 2p | - | ||||
6 | LUMBERJACK EMPIRE USA | 55.5 | 6 | F5 | JANSEN MELANCON | ALVIN ROMERO | 0 € | 8p (20) 7p | - | ||||
7 | TOSHITA FOREVER USA | 54 | 7 | F6 | MELANCON G. | BENJAMIN ZENO | 0 € | 5p (20) 9p 8p 6p 4p | - | ||||
8 | MALIBU MIDNIGHT USA | 55.5 | 8 | F4 | TIMOTHY THORNTON | KARL BROBERG | 0 € | 6p (20) 3p 2p | - | ||||
9 | STERLING MEMORY USA | 54 | 9 | F4 | ODILON MARTINEZ | DAVID CUMMINGS | 0 € | - | |||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 32432€ - 1300 mètres - 6 Partants
Jockey :
Jockey : JANSEN MELANCON
1p 6p
Jockey : THOMAS L. POMPELL
2p (20) 5p 6p 1p
Jockey : JOSE ANDRES GUERRERO
1p (20) 7p 6p
Jockey : DANIEL S. FLORES
8p (20) 1p
Jockey : DIEGO SAENZ
1p (20) 8p
Jockey : EGUARD ANDRES TEJERA
5p (20) 1p
1 | BEAUX TOX USA | 53.5 | 1 | F3 | JANSEN MELANCON | SCOTT GELNER | 0 € | 1p 6p | - | ||||
2 | MISS NITAP USA | 53.5 | 2 | F3 | THOMAS L. POMPELL | BRETT A. BRINKMAN | 0 € | 2p (20) 5p 6p 1p | - | ||||
3 | THIRSTYPROSPECT USA | 53.5 | 3 | F3 | JOSE ANDRES GUERRERO | ISAI V. GONZALEZ | 0 € | 1p (20) 7p 6p | - | ||||
4 | BIRDIE CALL USA | 55 | 4 | F3 | DANIEL S. FLORES | PATTI TURNER | 0 € | 8p (20) 1p | - | ||||
5 | ISOLATION USA | 55 | 5 | F3 | DIEGO SAENZ | RICKY COURVILLE | 0 € | 1p (20) 8p | - | ||||
6 | NON BINDING USA | 55 | 6 | F3 | EGUARD ANDRES TEJERA | JUAN A. LARROSA | 0 € | 5p (20) 1p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 19819€ - 1000 mètres - 10 Partants
Jockey :
Jockey : DONNA PECK
Jockey : EMANUEL NIEVES
4p (20) 2p 4p
Jockey : KEVIN J. SMITH
9p (20) 6p
Jockey : JORGE GUZMAN
8p 7p (20) 9p 11p 5p
Jockey : KEVIN DEAVILLE
8p (20) 8p
Jockey : THOMAS L. POMPELL
3p 3p (20) 6p
Jockey : TIMOTHY THORNTON
3p
Jockey : ALEXANDER CASTILLO
5p
Jockey : JOE STOKES
4p
Jockey : GERARDO MORA
6p 5p (20) 8p 9p 3p
1 | PAISLEY CROSS USA | 55 | 1 | F3 | DONNA PECK | BRETT A. BRINKMAN | 0 € | - | |||||
2 | TRACK SMART USA | 55 | 2 | F3 | EMANUEL NIEVES | TERRY W. VANCE | 0 € | 4p (20) 2p 4p | - | ||||
3 | BUILDING HOME USA | 55 | 3 | F3 | KEVIN J. SMITH | RONNIE AVERETT | 0 € | 9p (20) 6p | - | ||||
4 | ANNIE SULLIVAN USA | 55 | 4 | F3 | JORGE GUZMAN | HENRY B. JOHNSON, JR. | 0 € | 8p 7p (20) 9p 11p 5p | - | ||||
5 | SWEET PINOT USA | 55 | 5 | F3 | KEVIN DEAVILLE | CHARLES GUILBEAU | 0 € | 8p (20) 8p | - | ||||
6 | MERENICA MOJO USA | 55 | 6 | F3 | THOMAS L. POMPELL | SCOTT GELNER | 0 € | 3p 3p (20) 6p | - | ||||
7 | TIZ SASSY USA | 55 | 7 | F3 | TIMOTHY THORNTON | KARL BROBERG | 0 € | 3p | - | ||||
8 | FALYN'S GOLD RULER USA | 55 | 8 | F3 | ALEXANDER CASTILLO | J. LUIS GARCIA | 0 € | 5p | - | ||||
9 | EXOTIC TOWN USA | 55 | 9 | F3 | JOE STOKES | JONAH FUSELIER | 0 € | 4p | - | ||||
10 | SENORITA TSUNAMI USA | 55 | 10 | F3 | GERARDO MORA | SHELTON J. ZENON, SR. | 0 € | 6p 5p (20) 8p 9p 3p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 11711€ - 1600 mètres - 9 Partants
Jockey :
Jockey : EGUARD ANDRES TEJERA
6p (20) 9p 4p 3p 5p
Jockey : JANSEN MELANCON
7p 3p (20) 4p 4p 4p
Jockey : THOMAS L. POMPELL
2p (20) 5p 4p 1p 5p
Jockey : ALBERT DUSSETTE
4p (20) 2p 3p 2p 8p
Jockey : TIMOTHY THORNTON
9p (20) 8p 7p 1p 4p
Jockey : GERARDO MORA
7p (20) 5p 2p 5p 6p
Jockey : KEVIN J. SMITH
3p 4p (20) 2p 3p 8p
Jockey : JORGE GUZMAN
5p (20) 6p 7p 1p 2p
Jockey : ODILON MARTINEZ
9p (20) 9p 5p 6p 4p
1 | SALESGIRL USA | 55.5 | 2 | F6 | EGUARD ANDRES TEJERA | HENRY RAY DUNN | 0 € | 6p (20) 9p 4p 3p 5p | - | ||||
2 | SWEET MILAGROS USA | 55.5 | 1 | F6 | JANSEN MELANCON | PHILLIP MARK DISON | 0 € | 7p 3p (20) 4p 4p 4p | - | ||||
3 | ZOLA USA | 55.5 | 3 | F4 | THOMAS L. POMPELL | BRETT A. BRINKMAN | 0 € | 2p (20) 5p 4p 1p 5p | - | ||||
4 | MISS MABELEE USA | 55.5 | 4 | F5 | ALBERT DUSSETTE | JONATHAN CHARLES | 0 € | 4p (20) 2p 3p 2p 8p | - | ||||
5 | GOLDEN EXPRESSO USA | 55.5 | 5 | F4 | TIMOTHY THORNTON | BRENT TOUPS | 0 € | 9p (20) 8p 7p 1p 4p | - | ||||
6 | INSEPARABLE USA | 55.5 | 7 | F6 | GERARDO MORA | HENRY B. JOHNSON, JR. | 0 € | 7p (20) 5p 2p 5p 6p | - | ||||
7 | NICKYS GUITAR USA | 55.5 | 8 | F5 | KEVIN J. SMITH | KARL BROBERG | 0 € | 3p 4p (20) 2p 3p 8p | - | ||||
8 | SIBERIANPRODUCTION USA | 55.5 | 9 | F5 | JORGE GUZMAN | RAFAEL GOMEZ | 0 € | 5p (20) 6p 7p 1p 2p | - | ||||
9 | GAL USA | 55.5 | 6 | F5 | ODILON MARTINEZ | HENRY RAY DUNN | 0 € | 9p (20) 9p 5p 6p 4p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 14414€ - 1300 mètres - 9 Partants
Jockey :
Jockey : MELANCON G.
Jockey : TIMOTHY THORNTON
2p (20) 6p 4p 5p 5p
Jockey : GERARDO MORA
7p
Jockey : ASHLEY BROUSSARD
5p (20) 7p
Jockey : ALEX BIRZER
5p 5p 5p
Jockey : KEVIN J. SMITH
4p (20) 5p 4p 5p 3p
Jockey : EMANUEL NIEVES
7p (20) 8p 12p
Jockey : JOSE ANDRES GUERRERO
4p (20) 7p 10p 10p 5p
Jockey : DANIEL S. FLORES
1 |
COLLECT
USA
|
55 | 1 | M3 | MELANCON G. | CHRIS RICHARD | 0 € | - | |||||
2 | REDOUX USA | 55 | 2 | H3 | TIMOTHY THORNTON | JOEL BERNDT | 0 € | 2p (20) 6p 4p 5p 5p | - | ||||
3 | HEAROSEONEASTER USA | 55 | 3 | M3 | GERARDO MORA | ROWDY MORRIS | 0 € | 7p | - | ||||
4 | COUNTERFEIT USA | 53.5 | 4 | M3 | ASHLEY BROUSSARD | LEE THOMAS | 0 € | 5p (20) 7p | - | ||||
5 | BRESLIN CAN | 55 | 5 | H3 | ALEX BIRZER | GREG TRACY | 0 € | 5p 5p 5p | - | ||||
6 | DAVES FRIEND DEWEY USA | 53.5 | 6 | H3 | KEVIN J. SMITH | CHRISTOPHER BLANCHET | 0 € | 4p (20) 5p 4p 5p 3p | - | ||||
7 | IRON MANDATE USA | 55 | 7 | H3 | EMANUEL NIEVES | JAMES KIGHT | 0 € | 7p (20) 8p 12p | - | ||||
8 | CATCH THIS STAR USA | 55 | 8 | H3 | JOSE ANDRES GUERRERO | TIM DIXON | 0 € | 4p (20) 7p 10p 10p 5p | - | ||||
9 | ATAVIUOS USA | 55 | 9 | M3 | DANIEL S. FLORES | MICHAEL ANTWINE | 0 € | - | |||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 13513€ - 1300 mètres - 11 Partants
Jockey :
Jockey : THOMAS L. POMPELL
6p (20) 3p 8p 6p 6p
Jockey : TIMOTHY THORNTON
7p (20) 7p 7p 2p 2p
Jockey : JOEL DOMINGUEZ
3p (20) 2p 2p 3p 8p
Jockey : GERARDO MORA
3p (20) 7p 4p 2p 1p
Jockey : JOSE ANDRES GUERRERO
2p (20) 6p 3p 1p 11p
Jockey : WALLYNETTE RODRIGUEZ
6p (20) 1p 7p 3p 5p
Jockey : JOE STOKES
4p 6p (20) 3p 8p 6p
Jockey : ODILON MARTINEZ
7p 7p 1p 3p 4p
Jockey : ALEX BIRZER
4p 6p (20) 4p 6p 6p
Jockey : JARRED JOURNET
5p (20) 5p 6p 10p 10p
Jockey : BETHANY TAYLOR
8p (20) 1p 5p
1 | HIGH CRUISE USA | 55.5 | 1 | M4 | THOMAS L. POMPELL | BRETT A. BRINKMAN | 0 € | 6p (20) 3p 8p 6p 6p | - | ||||
2 | SANDBAGGER AL USA | 55.5 | 2 | H6 | TIMOTHY THORNTON | AL PIKE | 0 € | 7p (20) 7p 7p 2p 2p | - | ||||
3 | RAMAAH USA | 55.5 | 3 | M4 | JOEL DOMINGUEZ | STEVEN M. ASMUSSEN | 0 € | 3p (20) 2p 2p 3p 8p | - | ||||
4 | DRACARYS FIRE USA | 55.5 | 4 | M4 | GERARDO MORA | EDUARDO RAMIREZ | 0 € | 3p (20) 7p 4p 2p 1p | - | ||||
5 | BROOK IS GOLDEN USA | 54 | 5 | H4 | JOSE ANDRES GUERRERO | RAFAEL GOMEZ | 0 € | 2p (20) 6p 3p 1p 11p | - | ||||
6 | MY LITTLE ADRIAN USA | 55.5 | 6 | M4 | WALLYNETTE RODRIGUEZ | KENNETH WESTLYE | 0 € | 6p (20) 1p 7p 3p 5p | - | ||||
7 | SUPERCONDUCTOR USA | 54 | 7 | H5 | JOE STOKES | JEFFERY A. REEVES, JR. | 0 € | 4p 6p (20) 3p 8p 6p | - | ||||
8 | BRUTALIZE USA | 54 | 8 | H5 | ODILON MARTINEZ | RONNIE P. WARD | 0 € | 7p 7p 1p 3p 4p | - | ||||
9 | EGOMANIAC USA | 55.5 | 9 | H4 | ALEX BIRZER | BRIAN A. HUVAL | 0 € | 4p 6p (20) 4p 6p 6p | - | ||||
10 | ELLA'S ACTOR USA | 54 | 10 | H7 | JARRED JOURNET | JOHN BERNARD | 0 € | 5p (20) 5p 6p 10p 10p | - | ||||
11 |
INLIKE FLEN
USA
|
54 | 11 | H4 | BETHANY TAYLOR | KENWARD BERNIS | 0 € | 8p (20) 1p 5p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 14414€ - 1300 mètres - 8 Partants
Jockey :
Jockey : ODILON MARTINEZ
Jockey : KEVIN J. SMITH
6p (20) 7p 5p 6p 5p
Jockey : JARRED JOURNET
5p (20) 3p (19) 4p
Jockey : THOMAS L. POMPELL
3p (20) 4p 7p 5p
Jockey : BETHANY TAYLOR
7p (20) 4p 7p 7p (19) 5p
Jockey : LUIS BATISTA
7p (20) 8p 5p 5p 6p
Jockey : DANIEL S. FLORES
9p 7p 4p
Jockey : ANTONIO QUILES
2p (20) 8p 9p 8p 5p
1 | STAR'S GOLD MINE USA | 55.5 | 1 | F5 | ODILON MARTINEZ | RONNIE P. WARD | 0 € | - | |||||
2 |
SEVEN COME ELEVEN
USA
|
54 | 2 | F4 | KEVIN J. SMITH | RONNIE AVERETT | 0 € | 6p (20) 7p 5p 6p 5p | - | ||||
3 | CONNIE BABY USA | 54 | 3 | F4 | JARRED JOURNET | DON STEMMANS | 0 € | 5p (20) 3p (19) 4p | - | ||||
4 | SWEET PERFECTION USA | 55.5 | 4 | F4 | THOMAS L. POMPELL | SCOTT GELNER | 0 € | 3p (20) 4p 7p 5p | - | ||||
5 | WE CAN DREAM USA | 54 | 5 | F6 | BETHANY TAYLOR | BRENDA REVEGLIA | 0 € | 7p (20) 4p 7p 7p (19) 5p | - | ||||
6 |
SNEAKY FREAK
USA
|
54 | 6 | F5 | LUIS BATISTA | BRENT C. FONTENOT | 0 € | 7p (20) 8p 5p 5p 6p | - | ||||
7 | CLEVER ARCH USA | 55.5 | 7 | F4 | DANIEL S. FLORES | PATTI TURNER | 0 € | 9p 7p 4p | - | ||||
8 | INFINITE SOLUTIONS USA | 55.5 | 8 | F4 | ANTONIO QUILES | CORTLAND HARRISON | 0 € | 2p (20) 8p 9p 8p 5p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 14414€ - 1600 mètres - 11 Partants
Jockey :
Jockey : TIMOTHY THORNTON
1p 1p (20) 2p 1p 3p
Jockey : GERARDO MORA
4p (20) 3p 3p 8p 4p
Jockey : LUIS BATISTA
6p (20) 10p 7p 1p 1p
Jockey : THOMAS L. POMPELL
7p (20) 5p 7p 8p 4p
Jockey : JOEL DOMINGUEZ
6p 2p 4p 1p 4p
Jockey : JOE STOKES
1p (20) 2p 5p 2p 4p
Jockey : JANSEN MELANCON
9p (20) 8p (18) 6p 4p 3p
Jockey : ODILON MARTINEZ
8p 5p (20) 4p 8p 11p
Jockey : ASHLEY BROUSSARD
6p (20) 1p 3p 4p 4p
Jockey : KEVIN J. SMITH
2p (20) 7p 5p 4p 9p
Jockey : JOSE ANDRES GUERRERO
4p 5p (20) 9p 8p 5p
1 | DEBONNAIRE DUDE USA | 54 | 1 | H4 | TIMOTHY THORNTON | KARL BROBERG | 0 € | 1p 1p (20) 2p 1p 3p | - | ||||
2 | SECOND GUESS USA | 54 | 2 | H5 | GERARDO MORA | TIM DIXON | 0 € | 4p (20) 3p 3p 8p 4p | - | ||||
3 | SLAMMIN' MIKE USA | 54 | 3 | H5 | LUIS BATISTA | RONALD J. MATTHIEU | 0 € | 6p (20) 10p 7p 1p 1p | - | ||||
4 | SUPER FACTOR USA | 54 | 4 | H6 | THOMAS L. POMPELL | BRENT TOUPS | 0 € | 7p (20) 5p 7p 8p 4p | - | ||||
5 | FRONT PAGE USA | 54 | 5 | M6 | JOEL DOMINGUEZ | STEVEN M. ASMUSSEN | 0 € | 6p 2p 4p 1p 4p | - | ||||
6 | HONOR MY SPEED USA | 55.5 | 6 | H6 | JOE STOKES | ALLEN LANDRY | 0 € | 1p (20) 2p 5p 2p 4p | - | ||||
7 | DADDY BILL USA | 52.5 | 7 | H9 | JANSEN MELANCON | JOHN BERNARD | 0 € | 9p (20) 8p (18) 6p 4p 3p | - | ||||
8 | SPRING RODEO USA | 52.5 | 8 | H8 | ODILON MARTINEZ | HENRY RAY DUNN | 0 € | 8p 5p (20) 4p 8p 11p | - | ||||
9 | APPLEWOOD USA | 54 | 9 | H6 | ASHLEY BROUSSARD | RONALD J. MATTHIEU | 0 € | 6p (20) 1p 3p 4p 4p | - | ||||
10 | ROSSLARE HARBOUR USA | 54 | 10 | H4 | KEVIN J. SMITH | RANDY DEGEYTER, JR. | 0 € | 2p (20) 7p 5p 4p 9p | - | ||||
11 |
WRATH
USA
|
54 | 11 | H5 | JOSE ANDRES GUERRERO | ISAI V. GONZALEZ | 0 € | 4p 5p (20) 9p 8p 5p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 14414€ - 1000 mètres - 9 Partants
Jockey :
Jockey : DIEGO SAENZ
7p (20) 2p 3p 4p 7p
Jockey : THOMAS L. POMPELL
2p 5p 11p 1p 4p
Jockey : JOSE A. LEON
5p 10p (20) 5p 4p 9p
Jockey : WALLYNETTE RODRIGUEZ
3p (20) 4p 9p 4p 3p
Jockey : TIMOTHY THORNTON
2p (20) 1p 2p 5p 4p
Jockey : EGUARD ANDRES TEJERA
3p 1p (20) 4p 5p 3p
Jockey : JOEL DOMINGUEZ
1p (20) 7p 6p 1p 4p
Jockey : JARRED JOURNET
9p (20) 10p 1p 2p 1p
Jockey : GERARDO MORA
4p (20) 1p 6p 2p 4p
1 | NEW ORLEANS SPICE USA | 52.5 | 1 | F8 | DIEGO SAENZ | JAMES B. LUDWIG | 0 € | 7p (20) 2p 3p 4p 7p | - | ||||
2 | NO NO NO USA | 52.5 | 2 | F5 | THOMAS L. POMPELL | SCOTT GELNER | 0 € | 2p 5p 11p 1p 4p | - | ||||
3 | DIXIELAND FLASH USA | 52.5 | 3 | F7 | JOSE A. LEON | HENRY WEST, JR. | 0 € | 5p 10p (20) 5p 4p 9p | - | ||||
4 | GEMODIXIE USA | 54 | 4 | F6 | WALLYNETTE RODRIGUEZ | KENNETH WESTLYE | 0 € | 3p (20) 4p 9p 4p 3p | - | ||||
5 | SIDASTA USA | 54 | 5 | F6 | TIMOTHY THORNTON | KARL BROBERG | 0 € | 2p (20) 1p 2p 5p 4p | - | ||||
6 | PALMETTOVOWMENOT USA | 52.5 | 6 | F8 | EGUARD ANDRES TEJERA | RUSSELL GIANGROSSO | 0 € | 3p 1p (20) 4p 5p 3p | - | ||||
7 | SOONER SCHOONER USA | 55.5 | 7 | F5 | JOEL DOMINGUEZ | EDUARDO RAMIREZ | 0 € | 1p (20) 7p 6p 1p 4p | - | ||||
8 | TODAYISNOTTHEDAY USA | 52.5 | 8 | F4 | JARRED JOURNET | KENNETH WEEKS | 0 € | 9p (20) 10p 1p 2p 1p | - | ||||
9 | MARQUEE MOMENT USA | 54 | 9 | F6 | GERARDO MORA | PETER P. DEROUSSELLE | 0 € | 4p (20) 1p 6p 2p 4p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Concours de Pronostics TURF FR
CLASSEMENT DU CONCOURS TURF FR
Pseudo
T
Q
Q+
Points
1
Lepass
7
6
4
4 089,10 pts
2
Meganrenaultmos
12
9
5
3 395,50 pts
3
Moussy
2
1
0
2 982,50 pts
4
lilou56
12
8
2
2 961,60 pts
5
chrismen
10
6
4
2 803,20 pts
6
mendy
10
8
4
2 621,20 pts
7
923turf19
12
9
4
2 610,60 pts
8
Titi69
11
5
3
2 610,10 pts
Voir tout
Avant de publier votre commentaire
Choisissez un pseudo TURF FR
Ce Pseudo existe déjà
Le format du pseudo n'est pas correct.
Votre pseudo doit être comprit entre 3 et 10 caractères et contenir des chiffres, des lettres ou le '-'