Déjà inscrit(e)
Courses | Prix | Départ | |
---|---|---|---|
C1 | PRIX SUNSHINE | 16:30 | PARTANTS RAPPORTS |
C2 | PRIX VOGUE STAR | 17:00 | PARTANTS RAPPORTS |
C3 | PRIX MACEDONIO 2018 | 17:35 | PARTANTS RAPPORTS |
C4 | PRIX HAPPY ROMAN 2017 | 18:10 | PARTANTS RAPPORTS |
C5 | PRIX SANTILLANO 2015 | 18:45 | PARTANTS RAPPORTS |
C6 | PRIX VALENTI | 19:15 | PARTANTS RAPPORTS |
C7 | PRIX VALENTI (2°TURNO) | 19:50 | PARTANTS RAPPORTS |
C8 | PRIX NOGUCHI 2020 | 20:55 | PARTANTS RAPPORTS |
C9 | PRIX HANDICAP RINGARO | 22:00 | PARTANTS RAPPORTS |
C10 | PRIX SANTOS DAVOS 2021 | 22:30 | PARTANTS RAPPORTS |
C11 | PRIX CALANDER | 23:00 | PARTANTS RAPPORTS |
C12 | PRIX LANGA 2013 | 23:30 | PARTANTS RAPPORTS |
C13 | PRIX INDOMITO ROMAN 2019 | -- | PARTANTS Parier |
C14 | PRIX PIER SEVENTEEN | 00:30 | PARTANTS Parier |
C15 | PRIX IRINA | 01:00 | PARTANTS Parier |
-- |
Jockey :
Plat - 11488€ - 2000 mètres - 12 Partants
Jockey :
Jockey : BORDA GON. D.
4p 3p
Jockey : FERNANDES GONCALVES FRA. L.
9p 5p 2p 3p
Jockey : MOREYRA WIL. R.
7p 3p 5p 6p
Jockey : BRIGAS LUI. D.
4p
Jockey : GIANNETTI ADR. M.
11p
Jockey : ORTEGA PAVON EDU.
2p 3p
Jockey : ENRIQUE BRI. R.
7p
Jockey : PEREYRA WIL.
7p
Jockey : MONASTEROLO IVA. E.
5p 5p 6p
Jockey : BASCUNAN ROD. D.
10p 3p 2p 8p 7p
Jockey : CABRERA ANI. J.
2p 4p 4p 9p 9p
Jockey : VALLE MAR. J.
3p 5p 11p 11p
1 | EGYPTIAN SOUND ARG | 56 | 1 | M3 | BORDA GON. D. | NICOLAS MARTIN FERRO | 0 € | 4p 3p | - | ||||
2 | MUNECO SPRING ARG | 56 | 2 | M3 | FERNANDES GONCALVES FRA. L. | AGUSTIN PAVLOVSKY | 0 € | 9p 5p 2p 3p | - | ||||
3 | TOUCH THE STARS ARG | 56 | 3 | M3 | MOREYRA WIL. R. | GUSTAVO E. ROMERO | 0 € | 7p 3p 5p 6p | - | ||||
4 | DEMOSTRAME ARG | 56 | 4 | M3 | BRIGAS LUI. D. | GUSTAVO E. SCARPELLO | 0 € | 4p | - | ||||
5 | SEARCH VICTORY ARG | 56 | 5 | M3 | GIANNETTI ADR. M. | ETCHECHOURY CAR. D. | 0 € | 11p | - | ||||
6 | ETHICAL CLERIC ARG | 56 | 6 | M3 | ORTEGA PAVON EDU. | ALFREDO A. BENÍTEZ | 0 € | 2p 3p | - | ||||
7 |
FULL OF WATER
ARG
|
56 | 7 | M3 | ENRIQUE BRI. R. | NICOLAS A. GAITAN DASSIE | 0 € | 7p | - | ||||
8 | EL CAMINO REAL ARG | 56 | 8 | M3 | PEREYRA WIL. | JOSE L. PALANDRI | 0 € | 7p | - | ||||
9 | VILLABLINO ARG | 56 | 9 | M3 | MONASTEROLO IVA. E. | GUSTAVO E. ROMERO | 0 € | 5p 5p 6p | - | ||||
10 | DAWSON ARG | 56 | 10 | M3 | BASCUNAN ROD. D. | JUAN JOSE BO | 0 € | 10p 3p 2p 8p 7p | - | ||||
11 | SUPER FANTASY ARG | 56 | 11 | M3 | CABRERA ANI. J. | AGUSTIN PAVLOVSKY | 0 € | 2p 4p 4p 9p 9p | - | ||||
12 | MAJESTIC BOMB ARG | 56 | 12 | M3 | VALLE MAR. J. | PABLO D. FALERO | 0 € | 3p 5p 11p 11p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 7604€ - 2000 mètres - 7 Partants
Jockey :
Jockey : ALZAMENDI ROBERTO N.
3p 5p 3p 3p 5p (21) 4p 0p
Jockey : DUARTE AGU. R.
4p 3p 7p 10p (21) 13p 9p 7p 8p
Jockey : VALDEZ MME AGU. B.
8p (21) 4p
Jockey : ESPINOZA JOS. D. J.
4p 0p
Jockey : ORTEGA PAVON EDU.
5p 4p 2p
Jockey : FERNANDES GONCALVES FRA. L.
2p 3p 4p 2p 2p 3p
Jockey : VELAZQUEZ CRI. E.
6p 4p 2p 5p 3p 6p (21) 0p 0p
1 | EL GRAN CABRON ARG | 57 | 1 | M4 | ALZAMENDI ROBERTO N. | MIGUEL A. CAFERE | 0 € | 3p 5p 3p 3p 5p (21) 4p 0p | 8.8/1 | ||||
2 | SILVER RUNNER ARG | 57 | 2 | M4 | DUARTE AGU. R. | RUBEN A. DUARTE | 0 € | 4p 3p 7p 10p (21) 13p 9p 7p 8p | 11.0/1 | ||||
3 | TRUE SLIM ARG | 53 | 3 | M4 | VALDEZ MME AGU. B. | CARLOS D. USSICH | 0 € | 8p (21) 4p | 22.0/1 | ||||
4 | BIG MUDDY ARG | 54 | 4 | M4 | ESPINOZA JOS. D. J. | JOSE O. GONZALEZ | 0 € | 4p 0p | 6.3/1 | ||||
5 | SLEW OF VALID ARG | 57 | 5 | M4 | ORTEGA PAVON EDU. | RICARDO A. CARDÓN | 0 € | 5p 4p 2p | 2.5/1 | ||||
6 | LOKESH ARG | 57 | 6 | M4 | FERNANDES GONCALVES FRA. L. | JOSE O. GONZALEZ | 0 € | 2p 3p 4p 2p 2p 3p | 2.8/1 | ||||
7 | REY NOQUI ARG | 57 | 7 | M4 | VELAZQUEZ CRI. E. | ADALBERTO J. O. RAVASSA | 0 € | 6p 4p 2p 5p 3p 6p (21) 0p 0p | 33.0/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 8118€ - 1600 mètres - 9 Partants
Jockey :
Jockey : PEREYRA WIL.
6p 3p 4p (21) 1p 2p 4p
Jockey : ENRIQUE BRI. R.
3p 6p 0p (21) 1p
Jockey : CARRIZO PAB. D.
5p 5p 5p 4p 9p 0p 8p 9p (21) 3p 1p 4p 6p
Jockey : FERNANDES GONCALVES FRA. L.
3p 4p 6p 4p 4p 7p 8p (21) 9p 6p 8p 1p 2p
Jockey : ALDERETE OSV. A.
2p 1p 3p 4p 3p (21) 5p 7p 4p
Jockey : VALLE MAR. J.
8p 1p 2p (21) 2p 6p 4p
Jockey : BELLOCQ GON. E.
6p 7p 5p (21) 6p 1p 3p 6p
Jockey : BRIGAS LUI. D.
5p 7p 6p 1p 7p 5p 6p 3p
Jockey : ESPINOZA JOS. D. J.
6p 6p 0p 0p 0p 0p 8p 1p 7p 6p 6p (21) 7p
1 | DON GALEON ARG | 57 | 1 | M4 | PEREYRA WIL. | ETCHECHOURY CAR. D. | 0 € | 6p 3p 4p (21) 1p 2p 4p | 3.1/1 | ||||
2 | ROSCOSHOW ARG | 57 | 2 | M4 | ENRIQUE BRI. R. | CARLOS C. CABRERA | 0 € | 3p 6p 0p (21) 1p | 7.7/1 | ||||
3 | TE VUELVO A VER ARG | 57 | 3 | M4 | CARRIZO PAB. D. | PABLO P. SAHAGI?IN | 0 € | 5p 5p 5p 4p 9p 0p 8p 9p (21) 3p 1p 4p 6p | 18.0/1 | ||||
4 | CRAZY HURRICANE ARG | 57 | 4 | M4 | FERNANDES GONCALVES FRA. L. | LUCIANO R. CERUTTI | 0 € | 3p 4p 6p 4p 4p 7p 8p (21) 9p 6p 8p 1p 2p | 6.4/1 | ||||
5 | SETTIMIO SEVERO ARG | 57 | 5 | M4 | ALDERETE OSV. A. | BORTUL? ELV. R. | 0 € | 2p 1p 3p 4p 3p (21) 5p 7p 4p | 3.5/1 | ||||
6 | HIT BAMBU FITZ ARG | 57 | 6 | M4 | VALLE MAR. J. | ETCHECHOURY CAR. D. | 0 € | 8p 1p 2p (21) 2p 6p 4p | 6.6/1 | ||||
7 | HOLIDAY JOY ARG | 57 | 7 | M4 | BELLOCQ GON. E. | ETCHECHOURY CAR. D. | 0 € | 6p 7p 5p (21) 6p 1p 3p 6p | 20.0/1 | ||||
8 | EL IMPENETRABLE ARG | 53 | 8 | M4 | BRIGAS LUI. D. | ENRIQUE MARTÍN FERRO | 0 € | 5p 7p 6p 1p 7p 5p 6p 3p | 22.0/1 | ||||
9 |
TINO D'ORO
ARG
|
54 | 9 | M4 | ESPINOZA JOS. D. J. | PEDRO E. MOLINA | 0 € | 6p 6p 0p 0p 0p 0p 8p 1p 7p 6p 6p (21) 7p | 28.0/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 6258€ - 1200 mètres - 10 Partants
Jockey :
Jockey : ENRIQUE BRI. R.
6p 2p 1p (21) 3p 2p 2p
Jockey : FERNANDES GONCALVES FRA. L.
1p 5p 2p 5p 4p 13p 10p
Jockey : GIANNETTI ADR. M.
2p 5p 7p 2p 2p 3p 4p 9p (21) 0p 1p 4p
Jockey : DUARTE AGU. R.
0p 5p 1p 3p (21) 1p 3p 3p 7p 4p 6p
Jockey : BENITEZ CAR. M.
8p 3p 3p 3p 4p 8p 7p (21) 1p
Jockey : BASCUNAN ROD. D.
2p (21) 1p 3p 3p
Jockey : BORDA GON. D.
0p 4p 2p 1p 4p 3p (21) 5p 3p
Jockey : ORTEGA PAVON EDU.
4p 1p 2p 5p 6p 2p 2p 2p 3p 7p (21) 3p 6p
Jockey : TORRES EST. E.
5p 8p 13p 1p 10p 7p
Jockey : MONASTEROLO IVA. E.
5p 5p 8p (21) 6p 3p 6p 2p 1p
1 | NISEKO ARG | 57 | 1 | M4 | ENRIQUE BRI. R. | MARÍA F. ALVAREZ | 0 € | 6p 2p 1p (21) 3p 2p 2p | 7.1/1 | ||||
2 | SOUTH KAYAK ARG | 57 | 2 | M4 | FERNANDES GONCALVES FRA. L. | RICARDO A. CARDÓN | 0 € | 1p 5p 2p 5p 4p 13p 10p | 7.0/1 | ||||
3 | SUPER LUISMI ARG | 57 | 3 | M4 | GIANNETTI ADR. M. | ETCHECHOURY CAR. D. | 0 € | 2p 5p 7p 2p 2p 3p 4p 9p (21) 0p 1p 4p | 3.6/1 | ||||
4 | CALIFORNIA RUNNER ARG | 57 | 4 | M4 | DUARTE AGU. R. | RUBEN A. DUARTE | 0 € | 0p 5p 1p 3p (21) 1p 3p 3p 7p 4p 6p | 17.0/1 | ||||
5 | SPECIAL RESERVE ARG | 57 | 5 | M4 | BENITEZ CAR. M. | HECTOR R. A. FIORUCCIO | 0 € | 8p 3p 3p 3p 4p 8p 7p (21) 1p | 31.0/1 | ||||
6 | SAPIRON ARG | 57 | 6 | M4 | BASCUNAN ROD. D. | FIDELINO BENITEZ | 0 € | 2p (21) 1p 3p 3p | 3.3/1 | ||||
7 | SOLITO LLORON ARG | 57 | 7 | M4 | BORDA GON. D. | OSCAR CINCUNEGUI | 0 € | 0p 4p 2p 1p 4p 3p (21) 5p 3p | 26.0/1 | ||||
8 | PIERRE NODOYUNA ARG | 57 | 8 | M4 | ORTEGA PAVON EDU. | EDUARDO A. CORSIGLIA | 0 € | 4p 1p 2p 5p 6p 2p 2p 2p 3p 7p (21) 3p 6p | 12.0/1 | ||||
9 | TIME FOR DANCING ARG | 57 | 9 | M4 | TORRES EST. E. | EDGARDO O. MARTUCCI | 0 € | 5p 8p 13p 1p 10p 7p | 59.0/1 | ||||
10 | AISTIS VITKAUSKAS ARG | 57 | 10 | M4 | MONASTEROLO IVA. E. | JUAN F. SALDIVIA | 0 € | 5p 5p 8p (21) 6p 3p 6p 2p 1p | 9.5/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 8118€ - 1600 mètres - 7 Partants
Jockey :
Jockey : PEREYRA WIL.
6p (21) 1p 2p 1p
Jockey : BRIGAS LUI. D.
4p 1p 2p 0p 6p 4p 4p 2p 3p (21) 5p 0p 7p
Jockey : BONASOLA GAB. B.
3p 6p 0p (21) 3p 4p 6p 1p 1p
Jockey : CARRIZO PAB. D.
1p 1p 7p 4p 3p 1p 7p
Jockey : FERNANDES GONCALVES FRA. L.
4p 0p 1p 1p 7p (21) 3p
Jockey : CABRERA ANI. J.
3p 2p 0p 1p 5p 3p 5p 1p (21) 1p 4p 6p
Jockey : ALDERETE OSV. A.
1p 2p 6p 1p
1 | EQUAL NUMBER ARG | 54 | 1 | F4 | PEREYRA WIL. | JUAN F. SALDIVIA | 0 € | 6p (21) 1p 2p 1p | 4.8/1 | ||||
2 | HIT EVA ARG | 50 | 2 | F4 | BRIGAS LUI. D. | PABLO P. SAHAGI?IN | 0 € | 4p 1p 2p 0p 6p 4p 4p 2p 3p (21) 5p 0p 7p | 16.0/1 | ||||
3 | SIMONNE ARG | 54 | 3 | F4 | BONASOLA GAB. B. | NICOLAS MARTIN FERRO | 0 € | 3p 6p 0p (21) 3p 4p 6p 1p 1p | 8.4/1 | ||||
4 | DIATONICA ARG | 57 | 4 | F4 | CARRIZO PAB. D. | PABLO P. SAHAGI?IN | 0 € | 1p 1p 7p 4p 3p 1p 7p | 2.3/1 | ||||
5 | INCIDENCE ARG | 54 | 5 | F4 | FERNANDES GONCALVES FRA. L. | ROBERTO PELLEGATTA | 0 € | 4p 0p 1p 1p 7p (21) 3p | 8.7/1 | ||||
6 | FUSIONADA ARG | 57 | 6 | F4 | CABRERA ANI. J. | CONRADO A. LINARES | 0 € | 3p 2p 0p 1p 5p 3p 5p 1p (21) 1p 4p 6p | 7.6/1 | ||||
7 | GOLDEN JUBILEE ARG | 54 | 7 | F4 | ALDERETE OSV. A. | BORTUL? ELV. R. | 0 € | 1p 2p 6p 1p | 8.8/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 9300€ - 1400 mètres - 11 Partants
Jockey :
Jockey : NORIEGA COBIAN LUC. J.
4p 5p 6p 2p 0p
Jockey : MOREYRA WIL. R.
7p 0p
Jockey : PAEZ ALE. J.
5p 2p 3p 7p 11p 3p 5p 5p
Jockey : PEREYRA WIL.
2p 3p 2p 5p
Jockey : VALLE MAR. J.
12p 4p 2p 3p 4p
Jockey : FERNANDES GONCALVES FRA. L.
Jockey : MONASTEROLO IVA. E.
Jockey : ENRIQUE BRI. R.
Jockey : MEDINA JES. A.
Jockey : CHAVEZ URBANO JOS.
5p 5p 3p 10p 11p 10p 9p
Jockey : ORTEGA PAVON EDU.
3p 10p 6p
1 | DUCAL PALACE ARG | 56 | 1 | M3 | NORIEGA COBIAN LUC. J. | JAVIER A. FREN | 0 € | 4p 5p 6p 2p 0p | 8.7/1 | ||||
2 | LONELY PEOPLE ARG | 56 | 2 | M3 | MOREYRA WIL. R. | GUSTAVO E. ROMERO | 0 € | 7p 0p | 26.0/1 | ||||
3 | SENOR COLLINS ARG | 56 | 3 | M3 | PAEZ ALE. J. | CARLOS C. CABRERA | 0 € | 5p 2p 3p 7p 11p 3p 5p 5p | 8.4/1 | ||||
4 | DON LATIDO ARG | 56 | 4 | M3 | PEREYRA WIL. | ETCHECHOURY CAR. D. | 0 € | 2p 3p 2p 5p | 2.8/1 | ||||
5 |
RICHFARM
ARG
|
56 | 5 | M3 | VALLE MAR. J. | OMAR F. LABANCA | 0 € | 12p 4p 2p 3p 4p | 124.0/1 | ||||
6 | FORO BOARIO ARG | 56 | 6 | M3 | FERNANDES GONCALVES FRA. L. | GUSTAVO E. ROMERO | 0 € | 6.4/1 | |||||
7 | LOCO Y MEDIO ARG | 56 | 7 | M3 | MONASTEROLO IVA. E. | JUAN F. SALDIVIA | 0 € | 15.0/1 | |||||
8 |
EL DIRECTOR
ARG
|
56 | 8 | M3 | ENRIQUE BRI. R. | NICOLAS A. GAITAN DASSIE | 0 € | 99/1 | |||||
9 | THE PROFETA ARG | 56 | 9 | M3 | MEDINA JES. A. | MIGUEL A. CAFERE | 0 € | 12.0/1 | |||||
10 | CAMBALACHE MAD ARG | 53 | 10 | M3 | CHAVEZ URBANO JOS. | EDUARDO A. CORSIGLIA | 0 € | 5p 5p 3p 10p 11p 10p 9p | 36.0/1 | ||||
11 | SARAPO ARG | 56 | 11 | M3 | ORTEGA PAVON EDU. | ENRIQUE MARTÍN FERRO | 0 € | 3p 10p 6p | 4.3/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 9300€ - 1400 mètres - 12 Partants
Jockey :
Jockey : ALDERETE OSV. A.
4p 8p 4p 4p 3p 5p 5p 7p 2p
Jockey : VELAZQUEZ CRI. E.
Jockey : FERNANDES GONCALVES FRA. L.
10p
Jockey : PAEZ ALE. J.
2p 5p 6p 2p
Jockey : BASCUNAN ROD. D.
4p 5p 5p
Jockey : ENRIQUE BRI. R.
Jockey : MOREYRA WIL. R.
0p
Jockey : PEREYRA WIL.
Jockey : BORDA GON. D.
3p 5p 3p 5p
Jockey : MONASTEROLO IVA. E.
Jockey : BONASOLA GAB. B.
3p 8p
Jockey : VAI LUI. F.
10p 6p
1 | BERNABEU ARG | 56 | 1 | M3 | ALDERETE OSV. A. | BORTUL? ELV. R. | 0 € | 4p 8p 4p 4p 3p 5p 5p 7p 2p | 7.7/1 | ||||
2 | EQUAL TRANSF ARG | 56 | 2 | M3 | VELAZQUEZ CRI. E. | ETCHECHOURY CAR. D. | 0 € | 31.0/1 | |||||
3 | SERE BUENO ARG | 56 | 3 | M3 | FERNANDES GONCALVES FRA. L. | NICOLAS MARTIN FERRO | 0 € | 10p | 33.0/1 | ||||
4 | BARTLEMY ARG | 56 | 4 | M3 | PAEZ ALE. J. | CARLOS C. CABRERA | 0 € | 2p 5p 6p 2p | 3.3/1 | ||||
5 | ESTILO UNICO ARG | 56 | 5 | M3 | BASCUNAN ROD. D. | JULIO E. ZANCANARO | 0 € | 4p 5p 5p | 12.0/1 | ||||
6 | CARAVINIERI ARG | 56 | 6 | M3 | ENRIQUE BRI. R. | JUAN I. ETCHECHOURY | 0 € | 13.0/1 | |||||
7 | CARTAGINES ARG | 56 | 7 | M3 | MOREYRA WIL. R. | RICCIUTO M. | 0 € | 0p | 34.0/1 | ||||
8 | BEST GALANO ARG | 56 | 8 | M3 | PEREYRA WIL. | JUAN F. SALDIVIA | 0 € | 8.7/1 | |||||
9 | TU PLEITO ARG | 56 | 9 | M3 | BORDA GON. D. | GUSTAVO E. SCARPELLO | 0 € | 3p 5p 3p 5p | 4.1/1 | ||||
10 | AGRESSIF ARG | 56 | 10 | M3 | MONASTEROLO IVA. E. | GUSTAVO E. ROMERO | 0 € | 22.0/1 | |||||
11 | POTRO DE ORO ARG | 56 | 11 | M3 | BONASOLA GAB. B. | LOFIEGO JOS. A. | 0 € | 3p 8p | 12.0/1 | ||||
12 | EL ROSINANTE ARG | 56 | 12 | M3 | VAI LUI. F. | JUAN CARLOS BORDA | 0 € | 10p 6p | 31.0/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 9300€ - 1200 mètres - 6 Partants
Jockey :
Jockey :
2p 6p 5p 2p 3p 1p
Jockey : FERNANDES GONCALVES FRA. L.
7p 5p 4p 3p 1p 5p 3p 3p
Jockey : PEREYRA WIL.
1p 1p 4p
Jockey :
3p 5p 2p 6p 0p 1p 4p
Jockey : CABRERA ANI. J.
1p 1p 2p
Jockey : ENRIQUE BRI. R.
6p 3p 6p 1p 12p 2p 1p
1 | EMPERADORA ARG | 0 | 1 | F3 | GUILLERMO J. FRENKEL SANTILLAN | 0 € | 2p 6p 5p 2p 3p 1p | 2.4/1 | |||||
2 | JOY ANTUMALAL ARG | 53 | 2 | F3 | FERNANDES GONCALVES FRA. L. | ENRIQUE MARTÍN FERRO | 0 € | 7p 5p 4p 3p 1p 5p 3p 3p | 25.0/1 | ||||
3 | VIOLETA M ARG | 56 | 3 | F3 | PEREYRA WIL. | ETCHECHOURY CAR. D. | 0 € | 1p 1p 4p | 3.2/1 | ||||
4 | DELICADEZA BOMB ARG | 0 | 4 | F3 | PABLO D. FALERO | 0 € | 3p 5p 2p 6p 0p 1p 4p | 10.0/1 | |||||
5 | OROSIX ARG | 56 | 5 | F3 | CABRERA ANI. J. | CONRADO A. LINARES | 0 € | 1p 1p 2p | 5.2/1 | ||||
6 | FULL STREET ARG | 56 | 6 | F3 | ENRIQUE BRI. R. | ALFREDO A. BENÍTEZ | 0 € | 6p 3p 6p 1p 12p 2p 1p | 7.4/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 10175€ - 1000 mètres - 10 Partants
Jockey :
Jockey : ARREGUY FRA. A.
(20) 7p 5p (19) 2p 1p 1p (18) 9p 3p 2p 2p 2p 1p 3p
Jockey : PERALTA JOS. L.
9p 9p 1p 3p 2p 6p 0p 2p 1p (21) 14p 5p 1p
Jockey : BELLOCQ GON. E.
4p 1p 2p 6p 2p 1p 9p
Jockey : CALVENTE GUS. E.
3p 8p 5p 1p 1p (21) 3p 4p 1p 5p 2p 7p 11p
Jockey : COLASSO LAU. V.
4p 4p 3p 0p 0p 1p (21) 4p 6p 7p 0p 3p
Jockey : PEREYRA WIL.
2p 6p 2p 9p 1p 2p 1p 3p 7p 2p (21) 4p
Jockey : VALLE MAR. J.
3p 1p 3p 3p 6p 9p 5p 1p 5p 8p
Jockey : ENRIQUE BRI. R.
1p 1p 4p 3p 5p 4p 1p
Jockey : CORIA FAC. M.
2p 6p 1p 1p 2p 2p 6p 1p
Jockey : FERNANDES GONCALVES FRA. L.
1p 1p 1p 2p 2p 1p 2p 4p (21) 6p 6p 1p 2p
1 |
CLARO SECRETO
ARG
|
57 | 1 | M7 | ARREGUY FRA. A. | DOMINGO A. BANEGAS | 0 € | (20) 7p 5p (19) 2p 1p 1p (18) 9p 3p 2p 2p 2p 1p 3p | - | ||||
2 | RIO AMIGO ARG | 54 | 2 | M5 | PERALTA JOS. L. | ARMANDO C. GLADES | 0 € | 9p 9p 1p 3p 2p 6p 0p 2p 1p (21) 14p 5p 1p | - | ||||
3 | TALENTOSO DOMADO ARG | 52 | 3 | M4 | BELLOCQ GON. E. | HORACIO MIGUEL MUJICA | 0 € | 4p 1p 2p 6p 2p 1p 9p | - | ||||
4 | BLAIR ATHOLL ARG | 56.5 | 4 | M5 | CALVENTE GUS. E. | MARIO B. VILLAMARIN | 0 € | 3p 8p 5p 1p 1p (21) 3p 4p 1p 5p 2p 7p 11p | - | ||||
5 | TALENTOSO DOCTOR ARG | 54 | 5 | M4 | COLASSO LAU. V. | JUAN G. UBLICH | 0 € | 4p 4p 3p 0p 0p 1p (21) 4p 6p 7p 0p 3p | - | ||||
6 | GLADIADOR RICH ARG | 53 | 6 | M3 | PEREYRA WIL. | CARLOS C. CABRERA | 0 € | 2p 6p 2p 9p 1p 2p 1p 3p 7p 2p (21) 4p | - | ||||
7 | HIT TERMS ARG | 52.5 | 7 | M3 | VALLE MAR. J. | MAURO GARCÍA | 0 € | 3p 1p 3p 3p 6p 9p 5p 1p 5p 8p | - | ||||
8 | EMPEROR WINE ARG | 54 | 8 | M3 | ENRIQUE BRI. R. | MAURICIO J. MUÑÍZ | 0 € | 1p 1p 4p 3p 5p 4p 1p | - | ||||
9 |
TEX FOR SALE
ARG
|
54.5 | 9 | M3 | CORIA FAC. M. | DARIO C. PERIGA | 0 € | 2p 6p 1p 1p 2p 2p 6p 1p | - | ||||
10 | ALMENDRO EN FLOR ARG | 61.5 | 10 | M4 | FERNANDES GONCALVES FRA. L. | CARLOS A. VIGIL | 0 € | 1p 1p 1p 2p 2p 1p 2p 4p (21) 6p 6p 1p 2p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 10230€ - 1400 mètres - 11 Partants
Jockey :
Jockey : TORRES EST. E.
1p 5p 5p 8p 7p
Jockey : CORIA FAC. M.
6p 1p
Jockey : PEREYRA WIL.
2p 3p 2p 1p 2p
Jockey : NORIEGA COBIAN LUC. J.
4p 3p 4p 1p 5p
Jockey : GIANNETTI ADR. M.
2p 3p 1p 3p 2p 5p
Jockey : ENRIQUE BRI. R.
0p 1p
Jockey : FERNANDES GONCALVES FRA. L.
5p 1p
Jockey : VELAZQUEZ CRI. E.
4p 8p 1p 2p 2p
Jockey : CARRIZO PAB. D.
1p 2p 4p 9p 5p
Jockey : NORIEGA JUA. C.
1p 3p
Jockey : ORTEGA PAVON EDU.
6p 3p 1p 3p
1 | FURIOSO DE ACERO ARG | 56 | 1 | M3 | TORRES EST. E. | EDGARDO O. MARTUCCI | 0 € | 1p 5p 5p 8p 7p | - | ||||
2 | MR NEIL ARG | 56 | 2 | M3 | CORIA FAC. M. | MARÍA F. ALVAREZ | 0 € | 6p 1p | - | ||||
3 | TAX CODE ARG | 56 | 3 | M3 | PEREYRA WIL. | JUAN F. SALDIVIA | 0 € | 2p 3p 2p 1p 2p | - | ||||
4 | DOM ELOI ARG | 56 | 4 | M3 | NORIEGA COBIAN LUC. J. | MARTIN M. GARRIDO | 0 € | 4p 3p 4p 1p 5p | - | ||||
5 | QUERELLANTE ARG | 56 | 5 | M3 | GIANNETTI ADR. M. | ETCHECHOURY CAR. D. | 0 € | 2p 3p 1p 3p 2p 5p | - | ||||
6 | JUNGLE MUSIC ARG | 56 | 6 | M3 | ENRIQUE BRI. R. | DIEGO PEÑA | 0 € | 0p 1p | - | ||||
7 |
KING WONKA
ARG
|
56 | 7 | M3 | FERNANDES GONCALVES FRA. L. | ETCHECHOURY CAR. D. | 0 € | 5p 1p | - | ||||
8 | GLOBAL HOLIDAY ARG | 56 | 8 | M3 | VELAZQUEZ CRI. E. | ETCHECHOURY CAR. D. | 0 € | 4p 8p 1p 2p 2p | - | ||||
9 | TOQUE ESPECIAL ARG | 56 | 9 | M3 | CARRIZO PAB. D. | PABLO P. SAHAGI?IN | 0 € | 1p 2p 4p 9p 5p | - | ||||
10 | BIG BOSS ARG | 56 | 10 | M3 | NORIEGA JUA. C. | JUAN F. SALDIVIA | 0 € | 1p 3p | - | ||||
11 | ROMANCE ETERNO ARG | 56 | 11 | M3 | ORTEGA PAVON EDU. | NICOLAS MARTIN FERRO | 0 € | 6p 3p 1p 3p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 9300€ - 1400 mètres - 13 Partants
Jockey :
Jockey : PEREYRA WIL.
4p 7p
Jockey : CABRERA ANI. J.
5p 3p 5p
Jockey : FERNANDES GONCALVES FRA. L.
Jockey : BONASOLA GAB. B.
Jockey : MONASTEROLO IVA. E.
11p 5p 5p
Jockey : BELLOCQ GON. E.
9p 4p 7p 5p 4p 4p
Jockey : VALLE MAR. J.
Jockey : BORDA GON. D.
11p
Jockey : BASCUNAN ROD. D.
3p 2p 3p 4p 5p 2p 5p 3p
Jockey : NORIEGA JUA. C.
2p 2p
Jockey : BRIGAS LUI. D.
