Déjà inscrit(e)
Courses | Prix | Départ | |
---|---|---|---|
C1 | PRIX S.H. TAIT ET CO MAIDEN PLATE | 04:45 | PARTANTS Parier |
C2 | PRIX MCDONALD MURPHY MACHINERY QTIS THREE-YEAR-OLD HANDICAP | 05:20 | PARTANTS Parier |
C3 | 55 HANDICAP | 05:55 | PARTANTS Parier |
C4 | PRIX SMARTSTATE RENTALS CLASS 4 PLATE | 06:35 | PARTANTS Parier |
C5 | PRIX BOOK NOW FOR MELBOURNE CUP RACEDAY CLASS 1 HANDICAP | 07:10 | PARTANTS Parier |
C6 | PRIX TAB MAKE A DATE WITH PLAY CLASS 1 HANDICAP | 07:45 | PARTANTS RAPPORTS |
C7 | PRIX BOOK EVENT CENTRE FOR FUNCTIONS BENCHMARK 65 HANDICAP | 08:25 | PARTANTS RAPPORTS |
C8 | PRIX BOOK NOW FOR CHRISTMAS PARTY OPEN HANDICAP | 09:00 | PARTANTS RAPPORTS |
C9 | PRIX BLACKS REAL ESTATE BENCHMARK 58 HANDICAP | 09:35 | PARTANTS RAPPORTS |
-- |
Le samedi 23 novembre 2024, le Pronostic TOP PRONO indique à Lyon Parilly, Pornichet La Baule, Vincennes, plusieurs Trios (765.15€, 156.90€, 133.50€... ) |
|
Le samedi 23 novembre 2024, le Pronostic TURF SELECTION indique à Lyon Parilly, Pornichet La Baule, Vincennes, plusieurs Trios (311.70€, 187.50€, 131.25€, 104.40€... ) |
|
Jockey :
Plat - 11111€ - 1200 mètres - 12 Partants
Jockey :
Jockey : NATHAN DAY
(19) 4p 3p 8p 2p 6p
Jockey : MS EMMA BELL
5p 4p 3p 4p 3p (19) 3p 7p 3p 0p
Jockey : MS CHELSEA JOKIC
6p 7p 7p 6p 9p 2p 4p 2p 6p 8p
Jockey : MARNU POTGIETER
6p 5p 8p 9p (19) 6p 5p 8p (18) 8p
Jockey : ASHLEY BUTLER
3p 4p 6p (19) 0p 0p (18) 9p
Jockey : CHRIS WHITELEY
4p (19) 4p 2p 4p 3p 3p 3p (18) 9p
Jockey : MS ZOE WHITE
7p 8p 5p 9p 0p 8p 5p 0p 0p 0p
Jockey : SOUTHAM MME KAT.
9p (19) 0p 8p 5p 5p 3p 4p 8p 6p
Jockey : ADAM SEWELL
5p 0p 7p 0p 0p 9p
Jockey : PIETRO ROMEO
(19) 7p 7p 4p 0p 9p 5p 0p 7p
Jockey : JUSTIN STANLEY
3p 6p
Jockey : RYAN WIGGINS
(19) 5p (18) 5p 5p (17) 2p 2p
1 | ALSAURUSFIRST AUS | 57.5 | 4 | H4 | NATHAN DAY | ADRIAN COOME | 0 € | (19) 4p 3p 8p 2p 6p | - | ||||
2 | DROGON AUS | 57.5 | 6 | H6 | MS EMMA BELL | KIM MCGOVERN | 0 € | 5p 4p 3p 4p 3p (19) 3p 7p 3p 0p | - | ||||
3 | ENRAGED AUS | 57.5 | 3 | H4 | MS CHELSEA JOKIC | JOAO CAMPEAO | 0 € | 6p 7p 7p 6p 9p 2p 4p 2p 6p 8p | - | ||||
4 | MR PALOMINO AUS | 55.5 | 9 | H6 | MARNU POTGIETER | JOHN MANZELMANN | 0 € | 6p 5p 8p 9p (19) 6p 5p 8p (18) 8p | - | ||||
5 | ROCK'N BLITZ NZ | 57.5 | 1 | H6 | ASHLEY BUTLER | KEVIN J MILLER | 0 € | 3p 4p 6p (19) 0p 0p (18) 9p | - | ||||
6 | ANNMARIE AUS | 55.5 | 10 | F6 | CHRIS WHITELEY | IAN D SHAW | 0 € | 4p (19) 4p 2p 4p 3p 3p 3p (18) 9p | - | ||||
7 | BALNAGAL AUS | 55.5 | 5 | F6 | MS ZOE WHITE | JOAO CAMPEAO | 0 € | 7p 8p 5p 9p 0p 8p 5p 0p 0p 0p | - | ||||
8 | GOOD AS A ROCKET AUS | 53.5 | 12 | F4 | SOUTHAM MME KAT. | JOHN MANZELMANN | 0 € | 9p (19) 0p 8p 5p 5p 3p 4p 8p 6p | - | ||||
9 | MOGALAKWENA AUS | 55.5 | 11 | F4 | ADAM SEWELL | JOHN MANZELMANN | 0 € | 5p 0p 7p 0p 0p 9p | - | ||||
10 | NEW SECRET AUS | 55.5 | 2 | F4 | PIETRO ROMEO | JOAO CAMPEAO | 0 € | (19) 7p 7p 4p 0p 9p 5p 0p 7p | - | ||||
11 | DR NEIGH AUS | 55 | 8 | H3 | JUSTIN STANLEY | TIM COOK | 0 € | 3p 6p | - | ||||
12 | SENDING LOVE AUS | 55.5 | 7 | F4 | RYAN WIGGINS | JARED WEHLOW | 0 € | (19) 5p (18) 5p 5p (17) 2p 2p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 11111€ - 1100 mètres - 9 Partants
Jockey :
Jockey : RYAN WIGGINS
2p 1p 1p (19) 5p (18) 7p
Jockey : NATHAN DAY
(19) 2p 1p 1p 2p
Jockey : CHRIS WHITELEY
7p (19) 8p 1p 1p 2p
Jockey : ASHLEY BUTLER
(19) 1p
Jockey : JUSTIN STANLEY
1p 2p 2p 3p 3p 5p 5p
Jockey : MARNU POTGIETER
2p 1p (19) 4p 2p 1p 6p (18) 6p
Jockey : ADAM SEWELL
Jockey : MS SONJA WISEMAN
(19) 4p 4p (18) 1p
Jockey : SOUTHAM MME KAT.
3p 5p 3p 5p 2p 7p 7p 3p (19) 8p
1 | RUSSIAN WEAPON AUS | 59 | 7 | H3 | RYAN WIGGINS | RICKY VALE | 0 € | 2p 1p 1p (19) 5p (18) 7p | - | ||||
2 | PRINCESS RULES AUS | 58.5 | 9 | F3 | NATHAN DAY | NICK WALSH | 0 € | (19) 2p 1p 1p 2p | - | ||||
3 | ZEBLAN AUS | 58 | 5 | F3 | CHRIS WHITELEY | OLIVIA CAIRNS | 0 € | 7p (19) 8p 1p 1p 2p | - | ||||
4 | BRIGALOW BOY AUS | 57.5 | 1 | H3 | ASHLEY BUTLER | CLINTON TAYLOR | 0 € | (19) 1p | - | ||||
5 | CRACKER ESSGEE AUS | 57.5 | 2 | H3 | JUSTIN STANLEY | MICHAEL MCLELLAN | 0 € | 1p 2p 2p 3p 3p 5p 5p | - | ||||
6 | BETTER THAN SILVER AUS | 55 | 3 | F3 | MARNU POTGIETER | SHARLEE D'AVILA | 0 € | 2p 1p (19) 4p 2p 1p 6p (18) 6p | - | ||||
7 | SIR ARCHIBALD AUS | 56 | 8 | H3 | ADAM SEWELL | IAN D SHAW | 0 € | - | |||||
8 | CAT IN THE RAINE AUS | 54.5 | 6 | F3 | MS SONJA WISEMAN | PETER FLEMING | 0 € | (19) 4p 4p (18) 1p | - | ||||
9 | STRUMAN AUS | 52 | 4 | F3 | SOUTHAM MME KAT. | JOHN MANZELMANN | 0 € | 3p 5p 3p 5p 2p 7p 7p 3p (19) 8p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 11111€ - 1560 mètres - 11 Partants
Jockey :
Jockey : MS EMMA BELL
4p 1p 0p 3p 9p 7p 1p (19) 1p 2p
Jockey : JUSTIN STANLEY
5p 1p 8p 6p (19) 0p 7p 7p 0p (18)
Jockey : RYAN WIGGINS
7p 1p 7p 4p 6p 0p (19) 9p (18) 9p
Jockey : ASHLEY BUTLER
2p 6p 4p 0p (19) 0p 2p 1p 4p 1p
Jockey : MS TRINITY BANNON
3p 3p 2p 1p 2p 4p 6p 1p 3p 0p
Jockey : MARNU POTGIETER
1p 2p 4p 5p 8p 5p 7p (19) 4p 4p
Jockey :
0p 6p 4p 8p 7p 7p (19) 8p 0p 1p
Jockey : NATHAN DAY
8p (19) 9p 0p 8p 9p 1p 2p 2p 4p
Jockey : ADAM SEWELL
6p 3p 8p 6p 0p (19) 7p 9p 1p 2p
Jockey : PIETRO ROMEO
6p 4p 7p 9p 4p 6p 0p 8p 6p 7p
Jockey : SOUTHAM MME KAT.
3p 3p 7p 9p 0p (19) 9p 9p 5p 5p
1 | DRUMSHOW AUS | 59 | 5 | H7 | MS EMMA BELL | JENNY BELL | 0 € | 4p 1p 0p 3p 9p 7p 1p (19) 1p 2p | - | ||||
2 | TAVI MCBRIDE NZ | 59 | 10 | H5 | JUSTIN STANLEY | JOHN MANZELMANN | 0 € | 5p 1p 8p 6p (19) 0p 7p 7p 0p (18) | - | ||||
3 | TOKAI MEIGETSU AUS | 59 | 9 | H4 | RYAN WIGGINS | STUART KENDRICK | 0 € | 7p 1p 7p 4p 6p 0p (19) 9p (18) 9p | - | ||||
4 | UPPER DELIGHT AUS | 59 | 11 | H6 | ASHLEY BUTLER | JARED WEHLOW | 0 € | 2p 6p 4p 0p (19) 0p 2p 1p 4p 1p | - | ||||
5 | GETOUT OF MY NEIGH NZ | 58.5 | 4 | H6 | MS TRINITY BANNON | IAN D SHAW | 0 € | 3p 3p 2p 1p 2p 4p 6p 1p 3p 0p | - | ||||
6 | MURTALLICA AUS | 54.5 | 8 | F5 | MARNU POTGIETER | TONY COMERFORD | 0 € | 1p 2p 4p 5p 8p 5p 7p (19) 4p 4p | - | ||||
7 | HUSSON'S SHOUT AUS | 56 | 6 | H9 | KIM MCGOVERN | 0 € | 0p 6p 4p 8p 7p 7p (19) 8p 0p 1p | - | |||||
8 | STREET ROGUE AUS | 56 | 2 | H7 | NATHAN DAY | OLIVIA CAIRNS | 0 € | 8p (19) 9p 0p 8p 9p 1p 2p 2p 4p | - | ||||
9 | COMMANDER'S WATCH AUS | 55.5 | 1 | H5 | ADAM SEWELL | JIM LEWIS | 0 € | 6p 3p 8p 6p 0p (19) 7p 9p 1p 2p | - | ||||
10 | GREY TOP AUS | 55 | 3 | H4 | PIETRO ROMEO | KAYLA RUSSELL | 0 € | 6p 4p 7p 9p 4p 6p 0p 8p 6p 7p | - | ||||
11 | COMBATTANT DE RUE AUS | 52 | 7 | H5 | SOUTHAM MME KAT. | JOHN MANZELMANN | 0 € | 3p 3p 7p 9p 0p (19) 9p 9p 5p 5p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 11111€ - 1560 mètres - 10 Partants
Jockey :
Jockey : CHRIS WHITELEY
4p 8p 6p 2p 2p 6p 0p 4p 3p 1p
Jockey : RYAN WIGGINS
5p 3p 4p 7p 4p 2p 2p 5p 3p 1p
Jockey : ASHLEY BUTLER
2p 9p 1p 2p 3p 2p 4p 2p (19) 6p
Jockey : MS CHELSEA JOKIC
4p (19) 6p 4p 4p 7p 7p 5p 6p 2p
Jockey : MARNU POTGIETER
2p 4p 1p 1p 5p 0p 1p 8p 9p (19)
Jockey : MS ZOE WHITE
6p 0p 0p 9p 0p (19) 4p 4p 8p 3p
Jockey : JUSTIN STANLEY
3p 5p 0p 6p (19) 4p 5p 0p 2p (18)
Jockey : MS EMMA BELL
4p 4p 4p 9p (19) 9p (18) 4p 6p 4p
Jockey : NATHAN DAY
2p 2p 7p 1p 5p 7p 1p 3p (19) 9p
Jockey : MS NATALEA SUMMERS
4p 8p 3p 9p 6p 5p 9p 0p 8p 0p
1 | SIR VAN DYKE GB | 59 | 4 | H7 | CHRIS WHITELEY | IAN D SHAW | 0 € | 4p 8p 6p 2p 2p 6p 0p 4p 3p 1p | - | ||||
2 | CINNAMON MISSILE AUS | 57.5 | 8 | H6 | RYAN WIGGINS | JOHN MANZELMANN | 0 € | 5p 3p 4p 7p 4p 2p 2p 5p 3p 1p | - | ||||
3 | DOOM AUS | 57.5 | 9 | H7 | ASHLEY BUTLER | RICKY VALE | 0 € | 2p 9p 1p 2p 3p 2p 4p 2p (19) 6p | - | ||||
4 | KEV'S LAD AUS | 57.5 | 10 | H6 | MS CHELSEA JOKIC | RUSSELL ADAIR | 0 € | 4p (19) 6p 4p 4p 7p 7p 5p 6p 2p | - | ||||
5 | SOLDATI AUS | 55.5 | 6 | H4 | MARNU POTGIETER | SHARLEE D'AVILA | 0 € | 2p 4p 1p 1p 5p 0p 1p 8p 9p (19) | - | ||||
6 | DANZ THE MAN AUS | 56 | 7 | H9 | MS ZOE WHITE | MAREE YOUNG | 0 € | 6p 0p 0p 9p 0p (19) 4p 4p 8p 3p | - | ||||
7 | VERBALIZER NZ | 56 | 1 | H7 | JUSTIN STANLEY | MICK A BANNON | 0 € | 3p 5p 0p 6p (19) 4p 5p 0p 2p (18) | - | ||||
8 | MOTUEKA RIVER NZ | 54.5 | 2 | H6 | MS EMMA BELL | KIM MCGOVERN | 0 € | 4p 4p 4p 9p (19) 9p (18) 4p 6p 4p | - | ||||
9 | SCENT OF FEAR AUS | 54 | 3 | F4 | NATHAN DAY | OLIVIA CAIRNS | 0 € | 2p 2p 7p 1p 5p 7p 1p 3p (19) 9p | - | ||||
10 | VAMPARINA AUS | 54 | 5 | F4 | MS NATALEA SUMMERS | JOHN MANZELMANN | 0 € | 4p 8p 3p 9p 6p 5p 9p 0p 8p 0p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 11111€ - 1100 mètres - 10 Partants
Jockey :
Jockey : MASAYUKI ABE
6p (19) 2p 2p 1p 2p 2p 9p
Jockey : RYAN WIGGINS
2p 5p 3p 2p 1p (19) 7p 8p 3p 3p
Jockey : MS SONJA WISEMAN
(19) 8p 3p 0p 1p
Jockey : SOUTHAM MME KAT.
8p 5p 1p 5p 3p 4p 2p 6p 6p 6p
Jockey : ADAM SEWELL
2p (19) 8p 3p 9p 3p 5p 7p 0p 1p
Jockey : MS CHELSEA JOKIC
5p (19) 9p 3p 4p 3p 4p 3p 6p 8p
Jockey : MS ZOE WHITE
2p 6p 2p 7p 7p 5p 7p 7p 7p 1p
Jockey : MS NGARIE NELSON
8p 2p 9p 9p 8p 6p 6p 7p 8p 4p
Jockey : MS EMMA BELL
(19) 5p 0p 8p (18) 5p 9p 6p 1p 4p
Jockey : MARNU POTGIETER
9p 6p 3p 3p 2p 8p 8p 6p 0p (19)
1 | FINAL WARNING AUS | 59 | 4 | H4 | MASAYUKI ABE | KAYLA RUSSELL | 0 € | 6p (19) 2p 2p 1p 2p 2p 9p | - | ||||
2 | CHARLES SEVEN AUS | 57.5 | 5 | H4 | RYAN WIGGINS | JARED WEHLOW | 0 € | 2p 5p 3p 2p 1p (19) 7p 8p 3p 3p | - | ||||
3 | ASK NINO AUS | 55.5 | 9 | H6 | MS SONJA WISEMAN | KEVIN J MILLER | 0 € | (19) 8p 3p 0p 1p | - | ||||
4 | THE SWELL AUS | 53.5 | 8 | F4 | SOUTHAM MME KAT. | JOHN MANZELMANN | 0 € | 8p 5p 1p 5p 3p 4p 2p 6p 6p 6p | - | ||||
5 | GRACIOUS GARCON AUS | 55 | 6 | H5 | ADAM SEWELL | TRINITY BANNON | 0 € | 2p (19) 8p 3p 9p 3p 5p 7p 0p 1p | - | ||||
6 | DUTCH ROCKET AUS | 54 | 2 | F4 | MS CHELSEA JOKIC | JOHN MANZELMANN | 0 € | 5p (19) 9p 3p 4p 3p 4p 3p 6p 8p | - | ||||
7 | MIGHTY MEERKAT AUS | 54 | 7 | H8 | MS ZOE WHITE | IAN D SHAW | 0 € | 2p 6p 2p 7p 7p 5p 7p 7p 7p 1p | - | ||||
8 | VEHEMENT AUS | 54 | 10 | F7 | MS NGARIE NELSON | RICK A NELSON | 0 € | 8p 2p 9p 9p 8p 6p 6p 7p 8p 4p | - | ||||
9 | BEGIN AUS | 54 | 1 | H5 | MS EMMA BELL | KIM MCGOVERN | 0 € | (19) 5p 0p 8p (18) 5p 9p 6p 1p 4p | - | ||||
10 | JACKOH AUS | 52 | 3 | H7 | MARNU POTGIETER | ROD CUSSONS | 0 € | 9p 6p 3p 3p 2p 8p 8p 6p 0p (19) | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 11111€ - 1100 mètres - 11 Partants
Jockey :
Jockey : ASHLEY BUTLER
7p 2p (19) 1p 3p
Jockey : MS CHELSEA JOKIC
5p 8p 8p (19) 5p 7p 5p 3p 2p 8p
Jockey : SOUTHAM MME KAT.
6p 1p 3p 7p 3p 7p 2p 4p 9p (19)
Jockey : CHRIS WHITELEY
1p 2p 2p 3p (19) 3p 2p 2p 2p 2p
Jockey : RYAN WIGGINS
(19) 6p 7p 0p 1p 3p (18) 6p
Jockey : MS SONJA WISEMAN
3p 1p 4p 5p (19) 6p 2p 4p (18) 6p
Jockey :
(19) 0p 8p 5p 1p 9p 6p (18) 4p 6p
Jockey : MS ZOE WHITE
6p (19) 6p 1p 3p 4p 2p 3p 4p (18)
Jockey : ADAM SEWELL
0p (19) 7p 9p 6p 5p 1p 3p 7p 3p
Jockey : MARNU POTGIETER
1p 8p 9p 9p 5p 6p 5p 1p 6p (19)
Jockey : MS NATALEA SUMMERS
(19) 7p 5p 6p 2p 9p 3p 4p 2p 6p
1 | DIRTY DIARY AUS | 61.5 | 11 | H4 | ASHLEY BUTLER | TIM COOK | 0 € | 7p 2p (19) 1p 3p | - | ||||
2 | ANCIENT AZTEC AUS | 58 | 5 | H5 | MS CHELSEA JOKIC | NIPPY SEYMOUR | 0 € | 5p 8p 8p (19) 5p 7p 5p 3p 2p 8p | - | ||||
3 | HARRY ROCKET AUS | 55 | 3 | H4 | SOUTHAM MME KAT. | JOHN MANZELMANN | 0 € | 6p 1p 3p 7p 3p 7p 2p 4p 9p (19) | - | ||||
4 | DIP DYE AUS | 55.5 | 10 | F4 | CHRIS WHITELEY | STEPHEN O'SHEA | 0 € | 1p 2p 2p 3p (19) 3p 2p 2p 2p 2p | - | ||||
5 | WITH TRUST AUS | 55.5 | 9 | H4 | RYAN WIGGINS | REBECCA BINDER | 0 € | (19) 6p 7p 0p 1p 3p (18) 6p | - | ||||
6 | HIGHLY INFLUENTIAL AUS | 55 | 7 | H6 | MS SONJA WISEMAN | CRAIG RUSSELL | 0 € | 3p 1p 4p 5p (19) 6p 2p 4p (18) 6p | - | ||||
7 | QUICK VERSE AUS | 54 | 6 | F6 | JOHN MANZELMANN | 0 € | (19) 0p 8p 5p 1p 9p 6p (18) 4p 6p | - | |||||
8 | WREN PLUCKED AUS | 54 | 4 | F4 | MS ZOE WHITE | JOSHUA MANZELMANN | 0 € | 6p (19) 6p 1p 3p 4p 2p 3p 4p (18) | - | ||||
9 | MYZABOOM AUS | 54 | 1 | F4 | ADAM SEWELL | JOHN MANZELMANN | 0 € | 0p (19) 7p 9p 6p 5p 1p 3p 7p 3p | - | ||||
10 | METTRE LE FEU AUS | 52 | 2 | F5 | MARNU POTGIETER | TREVOR WILLIAMS | 0 € | 1p 8p 9p 9p 5p 6p 5p 1p 6p (19) | - | ||||
11 | TOKAREV AUS | 54 | 8 | F6 | MS NATALEA SUMMERS | DARRYL JOHNSTON | 0 € | (19) 7p 5p 6p 2p 9p 3p 4p 2p 6p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 11111€ - 1100 mètres - 11 Partants
Jockey :
Jockey : RYAN WIGGINS
1p 2p (19) 2p (18) 4p 3p 1p 3p (17)
Jockey : MARNU POTGIETER
5p 6p 6p 4p 7p 5p 3p 6p 6p 4p
Jockey : MS CHELSEA JOKIC
2p 1p 3p 6p 2p 1p 4p (19) 2p 4p
Jockey : NATHAN DAY
(19) 4p 3p 1p 0p 1p 1p 6p 1p (18)
Jockey : SOUTHAM MME KAT.
6p (19) 4p 6p 4p 7p 5p 8p 1p (18)
Jockey : ASHLEY BUTLER
2p 1p (19) 0p 4p 7p (18) 6p 4p 8p
Jockey : MS ZOE WHITE
7p 2p (19) 1p 3p
Jockey : MS TRINITY BANNON
3p 2p 0p 3p 7p 4p (19) 5p 1p 8p
Jockey : JUSTIN STANLEY
(19) 3p 7p 1p 1p 2p 3p 7p 5p (18)
Jockey : MS SONJA WISEMAN
0p 2p 2p 2p 5p 1p 7p 2p 4p 3p
Jockey : ADAM SEWELL
2p 6p 1p 2p 3p 5p 3p 5p 0p 8p
1 | HOLY FREEZE AUS | 63 | 10 | H6 | RYAN WIGGINS | TRINITY BANNON | 0 € | 1p 2p (19) 2p (18) 4p 3p 1p 3p (17) | - | ||||
2 | PALLADIAN AUS | 61 | 2 | H7 | MARNU POTGIETER | JOAO CAMPEAO | 0 € | 5p 6p 6p 4p 7p 5p 3p 6p 6p 4p | - | ||||
3 | CATMOSPHERE AUS | 61 | 7 | H6 | MS CHELSEA JOKIC | NIPPY SEYMOUR | 0 € | 2p 1p 3p 6p 2p 1p 4p (19) 2p 4p | - | ||||
4 | SPRINGTHORPE AUS | 60 | 9 | H6 | NATHAN DAY | OLIVIA CAIRNS | 0 € | (19) 4p 3p 1p 0p 1p 1p 6p 1p (18) | - | ||||
5 | ROTHMAN AUS | 57.5 | 3 | H5 | SOUTHAM MME KAT. | MATTHEW MCGUIRE | 0 € | 6p (19) 4p 6p 4p 7p 5p 8p 1p (18) | - | ||||
6 | MORENO NZ | 59 | 1 | H4 | ASHLEY BUTLER | WAYNE POMFRETT | 0 € | 2p 1p (19) 0p 4p 7p (18) 6p 4p 8p | - | ||||
7 | DIRTY DIARY AUS | 58 | 4 | H4 | MS ZOE WHITE | TIM COOK | 0 € | 7p 2p (19) 1p 3p | - | ||||
8 | CABALO ESCURO AUS | 57.5 | 11 | F4 | MS TRINITY BANNON | TRINITY BANNON | 0 € | 3p 2p 0p 3p 7p 4p (19) 5p 1p 8p | - | ||||
9 | IFYOUKNOWHATIMEAN AUS | 55 | 8 | H5 | JUSTIN STANLEY | OLIVIA CAIRNS | 0 € | (19) 3p 7p 1p 1p 2p 3p 7p 5p (18) | - | ||||
10 | DON'T DOUBT MAEVE AUS | 54 | 5 | F5 | MS SONJA WISEMAN | TRACY SIMMONS | 0 € | 0p 2p 2p 2p 5p 1p 7p 2p 4p 3p | - | ||||
11 | INVINCIBLE TAMMY AUS | 54 | 6 | F6 | ADAM SEWELL | GRAHAM HUGHES | 0 € | 2p 6p 1p 2p 3p 5p 3p 5p 0p 8p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 11111€ - 1300 mètres - 9 Partants
Jockey :
Jockey : SOUTHAM MME KAT.
8p 5p 3p 0p 3p 7p 2p 3p 6p 6p
Jockey : JUSTIN STANLEY
2p 1p 1p 1p 1p 3p 2p (19) 1p 1p
Jockey : RYAN WIGGINS
9p 4p 2p 6p 3p 2p 1p (19) 5p 4p
Jockey : MS SONJA WISEMAN
(19) 6p 8p 4p 5p 1p 4p 2p 4p 1p
Jockey : ADAM SEWELL
7p 9p 8p (19) 3p 7p 1p 7p 1p 7p
Jockey : MS CHELSEA JOKIC
2p 6p 4p 6p 7p 7p 1p 6p 1p 1p
Jockey : NATHAN DAY
2p 6p 3p 3p 3p 2p 5p 0p 8p 8p
Jockey : MS NATALEA SUMMERS
3p 4p 5p 1p 0p 5p 2p 5p 5p 2p
Jockey : MARNU POTGIETER
5p 9p 4p 8p 8p 7p 2p 4p 1p 7p
1 | DRUMBEAT'S CHOICE AUS | 58 | 6 | H8 | SOUTHAM MME KAT. | JOHN MANZELMANN | 0 € | 8p 5p 3p 0p 3p 7p 2p 3p 6p 6p | - | ||||
2 | BRAD AUS | 57.5 | 7 | H5 | JUSTIN STANLEY | TRINITY BANNON | 0 € | 2p 1p 1p 1p 1p 3p 2p (19) 1p 1p | - | ||||
3 | PLATINUM TYCOON AUS | 57.5 | 9 | H7 | RYAN WIGGINS | JOHN MANZELMANN | 0 € | 9p 4p 2p 6p 3p 2p 1p (19) 5p 4p | - | ||||
4 | PROANE AUS | 54 | 5 | H8 | MS SONJA WISEMAN | TRACY SIMMONS | 0 € | (19) 6p 8p 4p 5p 1p 4p 2p 4p 1p | - | ||||
5 | STONE WARRIOR NZ | 54 | 1 | H8 | ADAM SEWELL | JOHN MANZELMANN | 0 € | 7p 9p 8p (19) 3p 7p 1p 7p 1p 7p | - | ||||
6 | DON'T DOUBT LARA AUS | 54 | 8 | F5 | MS CHELSEA JOKIC | JOHN MANZELMANN | 0 € | 2p 6p 4p 6p 7p 7p 1p 6p 1p 1p | - | ||||
7 | MR TINDALL AUS | 54 | 4 | H7 | NATHAN DAY | OLIVIA CAIRNS | 0 € | 2p 6p 3p 3p 3p 2p 5p 0p 8p 8p | - | ||||
8 | ROCKETHEAD AUS | 54 | 3 | F5 | MS NATALEA SUMMERS | JOHN MANZELMANN | 0 € | 3p 4p 5p 1p 0p 5p 2p 5p 5p 2p | - | ||||
9 | FAVOR OF GOD AUS | 52 | 2 | F5 | MARNU POTGIETER | JOHN MANZELMANN | 0 € | 5p 9p 4p 8p 8p 7p 2p 4p 1p 7p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 11111€ - 1300 mètres - 12 Partants
Jockey :
Jockey : MS TRINITY BANNON
3p (19) 5p 4p 4p 1p 4p 3p 5p (18)
Jockey : JUSTIN STANLEY
6p 2p 1p 6p 1p (19) 9p 2p 1p (18)
Jockey : ADAM SEWELL
1p 2p 2p 1p 7p (19) 2p 4p (18) 5p
Jockey : RYAN WIGGINS
1p 5p 1p 4p 5p 1p 2p 2p (19) 9p
Jockey : MS ZOE WHITE
6p 2p 6p 0p 5p (19) 4p 5p 2p 0p
Jockey : MS NATALEA SUMMERS
1p 1p 7p (19) 9p 6p 8p 4p 6p (18)
Jockey : ASHLEY BUTLER
3p 0p 3p (19) 3p 3p 4p 1p 2p 2p
Jockey : MS CHELSEA JOKIC
2p 7p 3p 4p 5p 4p 9p 5p 0p 9p
Jockey : MS EMMA BELL
9p 3p 9p 1p 2p 5p 8p 8p (19) 2p
Jockey : MS SONJA WISEMAN
1p 2p (19) 0p 6p 3p 1p 8p 0p 3p
Jockey : MS NGARIE NELSON
7p 5p (19) 0p 8p 8p 0p 5p (18) 4p
Jockey : NATHAN DAY
7p 9p 9p 11p
1 | ZIPSPUR AUS | 61 | 4 | H5 | MS TRINITY BANNON | TRINITY BANNON | 0 € | 3p (19) 5p 4p 4p 1p 4p 3p 5p (18) | - | ||||
2 | SUCH A WHIT AUS | 60.5 | 11 | H4 | JUSTIN STANLEY | MICK A BANNON | 0 € | 6p 2p 1p 6p 1p (19) 9p 2p 1p (18) | - | ||||
3 | MANILA MISS AUS | 59.5 | 6 | F6 | ADAM SEWELL | KEVIN J MILLER | 0 € | 1p 2p 2p 1p 7p (19) 2p 4p (18) 5p | - | ||||
4 | TRUMP ME AUS | 59.5 | 8 | H5 | RYAN WIGGINS | RICKY VALE | 0 € | 1p 5p 1p 4p 5p 1p 2p 2p (19) 9p | - | ||||
5 | EPHESIAN AUS | 58.5 | 1 | H6 | MS ZOE WHITE | CHRIS ATTARD | 0 € | 6p 2p 6p 0p 5p (19) 4p 5p 2p 0p | - | ||||
