Déjà inscrit(e)
Courses | Prix | Départ | |
---|---|---|---|
C1 | PRIX WELCOME TO CAPE RACING MAIDEN PLATE | 12:05 | PARTANTS RAPPORTS |
C2 | PRIX TABONLINE.CO.ZA MAIDEN PLATE | 12:35 | PARTANTS RAPPORTS |
C3 | PRIX #THISISRACING MR 76 HANDICAP | 13:05 | PARTANTS RAPPORTS |
C4 | PRIX WWW.CAPERACING.CO.ZA PINNACLE STAKES | 13:40 | PARTANTS RAPPORTS |
C5 | PRIX COMPUTAFORM ONLINE MR 80 HANDICAP | 14:20 | PARTANTS RAPPORTS |
C6 | PRIX RACING ASSOCIATION FM 72 DIVIDED HANDICAP | 15:00 | PARTANTS RAPPORTS |
C7 | PRIX GOALS ET GALLOPS FM 90 DIVIDED HANDICAP | 15:35 | PARTANTS RAPPORTS |
C8 | KENILWORTH MAIDEN PLATE | 16:10 | PARTANTS RAPPORTS |
-- |
Le lundi 25 novembre 2024, le Pronostic TOP PRONO indique à Angers, Le Croise Laroche, Marseille Vivaux, Vincennes, le Tiercé Quarté Quinté ainsi que plusieurs Trios (464.70€, 346.95€, 192.90€... ) |
|
Le lundi 25 novembre 2024, le Pronostic TURF SELECTION indique à Angers, Le Croise Laroche, Marseille Vivaux, Vincennes, le Tiercé Quarté Quinté ainsi que plusieurs Trios (239.25€... ) |
|
Jockey :
Plat - 4580€ - 1200 mètres - 16 Partants
Jockey :
Jockey : MXOTHWA L.
6p 2p 2p
Jockey : ASHBY D.
8p 4p 5p
Jockey : CHEYNE G.
4p 6p 3p
Jockey : BANTAM G.
6p
Jockey : FOURIE R.
5p
Jockey : SOLOMONS J.
6p 8p
Jockey : DOMEYER A.
Jockey : KHATHI R.
7p 8p
Jockey : NOACH O.
Jockey : DE MELO K.
Jockey : LERENA G.
Jockey : MARCUS A.
Jockey : MBHELE S.
Jockey : STEYN K.
Jockey : ZACKEY C.
9p
Jockey : FAYD'HERBE B.
Jockey : RESERVE 1
7p 7p 5p
Jockey : RESERVE 2
0p 0p (20) 8p
1 | TAMIL TIGER SAF | 60 | 1 | F4 | MXOTHWA L. | MICHAEL ROBINSON | 0 € | 6p 2p 2p | 3.0/1 | ||||
2 | PHEDRA SAF | 59 | 3 | F3 | ASHBY D. | MIKE STEWART | 0 € | 8p 4p 5p | 16.0/1 | ||||
3 | WILDEST DREAMS SAF | 59 | 10 | F3 | CHEYNE G. | JUSTIN SNAITH | 0 € | 4p 6p 3p | 10.0/1 | ||||
4 | APOLLO MOON SAF | 59 | 8 | F3 | BANTAM G. | VAUGHAN MARSHALL | 0 € | 6p | 10.0/1 | ||||
5 | FALLO ANCORA SAF | 59 | 6 | F3 | FOURIE R. | JUSTIN SNAITH | 0 € | 5p | 18.0/1 | ||||
6 | HELEN'S LEGEND SAF | 57.5 | 11 | F3 | SOLOMONS J. | MIKE STEWART | 0 € | 6p 8p | 36.0/1 | ||||
7 | JERUSALEMJERUSALEM SAF | 59 | 4 | F3 | DOMEYER A. | CANDICE BASS-ROBINSON | 0 € | 6.1/1 | |||||
8 | LAZER GRACE SAF | 59 | 13 | F3 | KHATHI R. | MIKE STEWART | 0 € | 7p 8p | 31.0/1 | ||||
9 | LITTLE MISS PINK SAF | 59 | 2 | F3 | NOACH O. | VAUGHAN MARSHALL | 0 € | 41.0/1 | |||||
10 | PANZANELLA SAF | 59 | 17 | F3 | DE MELO K. | DEAN KANNEMEYER | 0 € | 8.9/1 | |||||
11 | SHORT SHARP SHOCK SAF | 59 | 16 | F3 | LERENA G. | PETER D WRENSCH | 0 € | 34.0/1 | |||||
12 | STIPTELIK SAF | 59 | 12 | F3 | MARCUS A. | BRETT CRAWFORD | 0 € | 7.4/1 | |||||
13 | THE HEAT IS ON SAF | 59 | 14 | F3 | MBHELE S. | PATRICK KRUYER | 0 € | 46.0/1 | |||||
14 | THRILLA SAF | 59 | 9 | F3 | STEYN K. | PIET BOTHA | 0 € | 59.0/1 | |||||
15 |
WHAT A STATE
SAF
|
59 | 15 | F3 | ZACKEY C. | ADAM MARCUS | 0 € | 9p | - | ||||
16 | YOUNG LOVE SAF | 59 | 7 | F3 | FAYD'HERBE B. | ANDRE NEL | 0 € | 27.0/1 | |||||
17 |
TASTE MAKER
SAF
|
59 | 18 | F3 | RESERVE 1 | PIET BOTHA | 0 € | 7p 7p 5p | - | ||||
18 | BORN TO BE QUEEN SAF | 60 | 5 | F6 | RESERVE 2 | DEAN KANNEMEYER | 0 € | 0p 0p (20) 8p | 49.0/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 4580€ - 1200 mètres - 14 Partants
Jockey :
Jockey : NOACH O.
2p 4p
Jockey : DOMEYER A.
3p 2p 4p
Jockey : ASHBY D.
3p 3p 7p
Jockey : MXOTHWA L.
0p 7p 8p
Jockey : KHATHI R.
Jockey : STEYN K.
Jockey : ZACKEY C.
6p 0p
Jockey : DE MELO K.
Jockey : MBHELE S.
0p
Jockey : MARCUS A.
0p
Jockey : TARENTAAL L.
Jockey : FOURIE R.
5p
Jockey : CHEYNE G.
4p 9p
Jockey : FAYD'HERBE B.
1 | TAKE TO WAR SAF | 60 | 1 | H4 | NOACH O. | PETER D WRENSCH | 0 € | 2p 4p | 2.2/1 | ||||
2 | EXCEED EXPECTATION SAF | 59 | 11 | H3 | DOMEYER A. | ANDRE NEL | 0 € | 3p 2p 4p | 7.7/1 | ||||
3 | TRANSACT SAF | 59 | 6 | H3 | ASHBY D. | PIET STEYN | 0 € | 3p 3p 7p | 14.0/1 | ||||
4 | ANOTHER THIEF SAF | 59 | 14 | H3 | MXOTHWA L. | BRETT CRAWFORD | 0 € | 0p 7p 8p | 31.0/1 | ||||
5 | DONDER STORM SAF | 59 | 9 | H3 | KHATHI R. | MICHAEL ROBINSON | 0 € | 30.0/1 | |||||
6 | GALACTIC PATH SAF | 59 | 8 | H3 | STEYN K. | PIET BOTHA | 0 € | 34.0/1 | |||||
7 | JACK'S JAMBOREE SAF | 59 | 13 | H4 | ZACKEY C. | BRETT CRAWFORD | 0 € | 6p 0p | 31.0/1 | ||||
8 | LET IT BURN SAF | 59 | 2 | H3 | DE MELO K. | DEAN KANNEMEYER | 0 € | 24.0/1 | |||||
9 | NEW YORK NEW YORK SAF | 59 | 12 | H3 | MBHELE S. | JUSTIN SNAITH | 0 € | 0p | 56.0/1 | ||||
10 | PINEAPPLE EXPRESS SAF | 59 | 3 | H3 | MARCUS A. | VAUGHAN MARSHALL | 0 € | 0p | 16.0/1 | ||||
11 | SENSATIONALIST SAF | 59 | 10 | M3 | TARENTAAL L. | CANDICE BASS-ROBINSON | 0 € | 49.0/1 | |||||
12 | STEINBECK SAF | 59 | 5 | H3 | FOURIE R. | JUSTIN SNAITH | 0 € | 5p | 3.8/1 | ||||
13 | THUNDER MASTER SAF | 59 | 7 | H3 | CHEYNE G. | CANDICE BASS-ROBINSON | 0 € | 4p 9p | 18.0/1 | ||||
14 | VANDERBILT SAF | 59 | 4 | H3 | FAYD'HERBE B. | JUSTIN SNAITH | 0 € | 30.0/1 | |||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 4580€ - 1000 mètres - 8 Partants
Jockey :
Jockey : FOURIE R.
6p 7p 3p
Jockey : DOMEYER A.
5p 3p 3p
Jockey : MXOTHWA L.
2p 4p 3p
Jockey : NOACH O.
1p 5p 5p
Jockey : BEHR G.
2p 7p 6p
Jockey : ASHBY D.
1p 7p 7p
Jockey : BANTAM G.
3p 4p 7p
Jockey : ANDREWS A.
0p 2p 5p
1 | INTREPID SAF | 60.5 | 1 | H3 | FOURIE R. | JUSTIN SNAITH | 0 € | 6p 7p 3p | 4.6/1 | ||||
2 | FIGHTER SAF | 59 | 3 | H5 | DOMEYER A. | PAUL REEVES | 0 € | 5p 3p 3p | 4.5/1 | ||||
3 | WORDSWORTH SAF | 58.5 | 6 | H4 | MXOTHWA L. | GREG ENNION | 0 € | 2p 4p 3p | 6.3/1 | ||||
4 | BALTIMORE JACK SAF | 57.5 | 4 | H5 | NOACH O. | VAUGHAN MARSHALL | 0 € | 1p 5p 5p | 3.3/1 | ||||
5 | WHAT A MAN SAF | 57.5 | 5 | H5 | BEHR G. | PIET STEYN | 0 € | 2p 7p 6p | 7.4/1 | ||||
6 | BONANZA SAF | 55.5 | 8 | H3 | ASHBY D. | PAUL REEVES | 0 € | 1p 7p 7p | 9.8/1 | ||||
7 | EMPIRE GLORY SAF | 52.5 | 2 | H6 | BANTAM G. | GREG ENNION | 0 € | 3p 4p 7p | 14.0/1 | ||||
8 | RED EIGHT SAF | 52.5 | 7 | H7 | ANDREWS A. | VAUGHAN MARSHALL | 0 € | 0p 2p 5p | 19.0/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 5279€ - 1000 mètres - 7 Partants
Jockey :
Jockey : DOMEYER A.
9p 5p 0p
Jockey : ZACKEY C.
1p 2p 5p
Jockey : MARCUS A.
1p 2p 1p
Jockey : ANDREWS A.
8p 0p 2p
Jockey : MXOTHWA L.
5p 1p 4p
Jockey : CHEYNE G.
4p 5p 5p
Jockey : BANTAM G.
5p 3p 1p
1 | RUSSET AIR SAF | 60 | 3 | H6 | DOMEYER A. | CANDICE BASS-ROBINSON | 0 € | 9p 5p 0p | - | ||||
2 | VERNICHEY SAF | 59 | 6 | F4 | ZACKEY C. | ADAM MARCUS | 0 € | 1p 2p 5p | - | ||||
3 | REAL GONE KID SAF | 55.5 | 7 | M4 | MARCUS A. | BRETT CRAWFORD | 0 € | 1p 2p 1p | - | ||||
4 | CONSTABLE SAF | 55.5 | 1 | H5 | ANDREWS A. | CANDICE BASS-ROBINSON | 0 € | 8p 0p 2p | - | ||||
5 | ROCKIN' RINGO SAF | 55.5 | 4 | H6 | MXOTHWA L. | PIET BOTHA | 0 € | 5p 1p 4p | - | ||||
6 | ELUSIVE TRADER SAF | 55.5 | 2 | H6 | CHEYNE G. | GREG ENNION | 0 € | 4p 5p 5p | - | ||||
7 | FATEFUL SAF | 52.5 | 5 | H6 | BANTAM G. | MICHAEL ROBINSON | 0 € | 5p 3p 1p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 4580€ - 1600 mètres - 9 Partants
Jockey :
Jockey : FAYD'HERBE B.
7p 3p 1p
Jockey : MXOTHWA L.
1p 7p 5p
Jockey : DOMEYER A.
4p 2p 1p
Jockey : SCHWARZ D.
6p 3p (20) 7p
Jockey : BEHR G.
5p 2p 6p
Jockey : DE MELO K.
1p 1p
Jockey : BANTAM G.
7p 0p 1p
Jockey : CHEYNE G.
6p 8p 8p
Jockey : FOURIE R.
4p 1p 0p
1 | DESTIN SAF | 61 | 1 | H6 | FAYD'HERBE B. | JUSTIN SNAITH | 0 € | 7p 3p 1p | - | ||||
2 | GALLIC TRIBE SAF | 61 | 3 | H4 | MXOTHWA L. | BRETT CRAWFORD | 0 € | 1p 7p 5p | - | ||||
3 | WAITING FOR SUMMER SAF | 60 | 5 | H3 | DOMEYER A. | CANDICE BASS-ROBINSON | 0 € | 4p 2p 1p | - | ||||
4 | HAN SOLO SAF | 58 | 7 | H5 | SCHWARZ D. | GLEN KOTZEN | 0 € | 6p 3p (20) 7p | - | ||||
5 | COUP DE MAIN SAF | 56 | 4 | H4 | BEHR G. | PIET STEYN | 0 € | 5p 2p 6p | - | ||||
6 | MR MASTER STARTER SAF | 55 | 6 | H3 | DE MELO K. | DEAN KANNEMEYER | 0 € | 1p 1p | - | ||||
7 | DARJEELING SAF | 54.5 | 2 | H3 | BANTAM G. | VAUGHAN MARSHALL | 0 € | 7p 0p 1p | - | ||||
8 | ABRAHAM LINCOLN SAF | 53.5 | 9 | H5 | CHEYNE G. | GREG ENNION | 0 € | 6p 8p 8p | - | ||||
9 | QUE SHIRAZ SAF | 53.5 | 8 | H3 | FOURIE R. | JUSTIN SNAITH | 0 € | 4p 1p 0p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 4580€ - 1600 mètres - 12 Partants
Jockey :
Jockey : MXOTHWA L.
8p 9p 8p
Jockey : DOMEYER A.
4p 7p 4p
Jockey : BANTAM G.
6p 0p 1p
Jockey : FAYD'HERBE B.
5p 1p 3p
Jockey : MBHELE S.
8p 5p 9p
Jockey : BEHR G.
5p 3p 3p
Jockey : CARSTENS X.
6p 6p 2p
Jockey : DE MELO K.
4p 1p 3p
Jockey : LERENA G.
1p 2p 4p
Jockey : FOURIE R.
1p 2p 9p
Jockey : ZACKEY C.
6p 7p 0p
Jockey : SOLOMONS J.
1p 4p 4p
1 | RILLE SAF | 60 | 9 | F5 | MXOTHWA L. | DEAN KANNEMEYER | 0 € | 8p 9p 8p | - | ||||
2 | GOLDEN DAH SAF | 59.5 | 2 | F4 | DOMEYER A. | CANDICE BASS-ROBINSON | 0 € | 4p 7p 4p | - | ||||
3 | GOLIGHTLY SAF | 59.5 | 6 | F4 | BANTAM G. | VAUGHAN MARSHALL | 0 € | 6p 0p 1p | - | ||||
4 | SONG SAF | 58.5 | 11 | F4 | FAYD'HERBE B. | JUSTIN SNAITH | 0 € | 5p 1p 3p | - | ||||
5 | REGINA ISABELLA SAF | 57.5 | 4 | F4 | MBHELE S. | JUSTIN SNAITH | 0 € | 8p 5p 9p | - | ||||
6 | HAMMIE'S FAN SAF | 57 | 7 | F7 | BEHR G. | PIET STEYN | 0 € | 5p 3p 3p | - | ||||
7 | ENCHANTED CREEK SAF | 56.5 | 1 | F5 | CARSTENS X. | ANDRIES STEYN | 0 € | 6p 6p 2p | - | ||||
8 | GREENGROWTHELILACS SAF | 56 | 12 | F3 | DE MELO K. | DEAN KANNEMEYER | 0 € | 4p 1p 3p | - | ||||
9 | MEL'S PRINCESS SAF | 55 | 8 | F3 | LERENA G. | HWJ CRAWFORD/M RIX | 0 € | 1p 2p 4p | - | ||||
10 | SILVER DARLING SAF | 54.5 | 5 | F3 | FOURIE R. | JUSTIN SNAITH | 0 € | 1p 2p 9p | - | ||||
11 | EYE CATCHING SAF | 54 | 10 | F4 | ZACKEY C. | VAUGHAN MARSHALL | 0 € | 6p 7p 0p | - | ||||
12 | JUST POWER SAF | 51 | 3 | F3 | SOLOMONS J. | CANDICE BASS-ROBINSON | 0 € | 1p 4p 4p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 4898€ - 1600 mètres - 8 Partants
Jockey :
Jockey : MXOTHWA L.
5p 9p 4p
Jockey : DOMEYER A.
4p 7p 9p
Jockey : SCHWARZ D.
4p 3p 8p
Jockey : MARCUS A.
1p 2p 2p
Jockey : CHEYNE G.
1p 2p 3p
Jockey : NOACH O.
6p 1p 1p
Jockey : SOLOMONS J.
5p 4p 6p
Jockey : ANDREWS A.
6p 2p 1p
1 | PINK TOURMALINE SAF | 62 | 3 | F4 | MXOTHWA L. | BRETT CRAWFORD | 0 € | 5p 9p 4p | - | ||||
2 | BALLROOM BLISS SAF | 60 | 4 | F4 | DOMEYER A. | CANDICE BASS-ROBINSON | 0 € | 4p 7p 9p | - | ||||
3 | FLOWER OF SAIGON SAF | 57 | 5 | F4 | SCHWARZ D. | GLEN KOTZEN | 0 € | 4p 3p 8p | - | ||||
4 | DAUGHTER OF ZEUS SAF | 56.5 | 1 | F4 | MARCUS A. | VAUGHAN MARSHALL | 0 € | 1p 2p 2p | - | ||||
5 | CRIMSON PRINCESS SAF | 56 | 2 | F4 | CHEYNE G. | CANDICE BASS-ROBINSON | 0 € | 1p 2p 3p | - | ||||
6 | GREY PRINCESS SAF | 52.5 | 6 | F7 | NOACH O. | MICHAEL ROBINSON | 0 € | 6p 1p 1p | - | ||||
7 | REWRITE THE STARS SAF | 51 | 8 | F5 | SOLOMONS J. | HWJ CRAWFORD/M RIX | 0 € | 5p 4p 6p | - | ||||
8 | WHATSINADREAM SAF | 52 | 7 | F4 | ANDREWS A. | CANDICE BASS-ROBINSON | 0 € | 6p 2p 1p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 4580€ - 1800 mètres - 11 Partants
Jockey :
Jockey : FOURIE R.
2p 8p 0p
Jockey : NOACH O.
8p 4p 7p
Jockey : MXOTHWA L.
8p 6p
Jockey : DOMEYER A.
2p 2p 5p
Jockey : BANTAM G.
7p 5p 6p
Jockey : ZACKEY C.
5p 0p 7p
Jockey : SCHWARZ D.
8p 0p 0p
Jockey : ANDREWS A.
4p 0p
Jockey : WINNAAR M.
6p 8p
Jockey : LERENA G.
3p 7p 7p
Jockey : DE MELO K.
2p 2p 8p
1 | EXCEEDER SAF | 60 | 6 | H4 | FOURIE R. | GREG ENNION | 0 € | 2p 8p 0p | - | ||||
2 | JACK AND GINGER SAF | 60 | 2 | H4 | NOACH O. | HWJ CRAWFORD/M RIX | 0 € | 8p 4p 7p | - | ||||
3 | DOUGLAS SAF | 60 | 11 | H4 | MXOTHWA L. | BRETT CRAWFORD | 0 € | 8p 6p | - | ||||
4 | SUNDAY ISLAND SAF | 57 | 4 | M3 | DOMEYER A. | ANDRE NEL | 0 € | 2p 2p 5p | - | ||||
5 | FOREVER BILL SAF | 57 | 5 | H3 | BANTAM G. | VAUGHAN MARSHALL | 0 € | 7p 5p 6p | - | ||||
6 | GREEN TIGER SAF | 57 | 7 | H3 | ZACKEY C. | CANDICE BASS-ROBINSON | 0 € | 5p 0p 7p | - | ||||
7 | WAR MAN SAF | 57 | 3 | H3 | SCHWARZ D. | GLEN KOTZEN | 0 € | 8p 0p 0p | - | ||||
8 | BARATHEON SAF | 57 | 8 | H3 | ANDREWS A. | PIET BOTHA | 0 € | 4p 0p | - | ||||
9 | GLOBAL FORESTS SAF | 57 | 1 | H3 | WINNAAR M. | GLEN KOTZEN | 0 € | 6p 8p | - | ||||
10 | BITE MY LIP SAF | 56.5 | 9 | F4 | LERENA G. | HWJ CRAWFORD/M RIX | 0 € | 3p 7p 7p | - | ||||
11 | FIELD OF VISION SAF | 53.5 | 10 | F3 | DE MELO K. | BRETT CRAWFORD | 0 € | 2p 2p 8p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Concours de Pronostics TURF FR
CLASSEMENT DU CONCOURS TURF FR
Pseudo
T
Q
Q+
Points
1
Lepass
9
8
5
4 500,70 pts
2
Meganrenaultmos
14
10
6
3 687,10 pts
3
lilou56
14
10
3
3 282,90 pts
4
Mi76
13
8
6
3 276,80 pts
5
Moussy
3
2
0
3 199,80 pts
6
chrismen
11
7
5
2 967,80 pts
7
mendy
12
9
5
2 919,30 pts
8
Titi69
12
6
4
2 858,20 pts
Voir tout
Avant de publier votre commentaire
Choisissez un pseudo TURF FR
Ce Pseudo existe déjà
Le format du pseudo n'est pas correct.
Votre pseudo doit être comprit entre 3 et 10 caractères et contenir des chiffres, des lettres ou le '-'