Déjà inscrit(e)
Courses | Prix | Départ | |
---|---|---|---|
C1 | PRIX FUJITSU GENERAL HANDICAP | 03:30 | PARTANTS Parier |
C2 | PRIX THE STAR MILE | 04:05 | PARTANTS Parier |
C3 | PRIX TAB HIGHWAY HANDICAP | 04:40 | PARTANTS Parier |
C4 | PRIX BISLEY WORKWEAR REGINALD ALLEN QUALITY | 05:15 | PARTANTS Parier |
C5 | PRIX THE KOSCIUSZKO | 05:50 | PARTANTS Parier |
C6 | PRIX MO?T ET CHANDON SYDNEY STAKES | 06:25 | PARTANTS Parier |
C7 | PRIX THE TAB EVEREST | 07:15 | PARTANTS Parier |
C8 | PRIX YULONG CRAVEN PLATE | 07:50 | PARTANTS RAPPORTS |
C9 | PRIX BENTLEY ST LEGER STAKES | 08:30 | PARTANTS RAPPORTS |
C10 | PRIX HEINEKEN 3 HANDICAP | 09:10 | PARTANTS RAPPORTS |
-- |
Le vendredi 22 novembre 2024, le Pronostic TOP PRONO indique à Bordeaux Le Bouscat, Saint Cloud, Toulouse, Vincennes, plusieurs Trios (236.70€, 184.50€, 109.50€... ) |
|
Le vendredi 22 novembre 2024, le Pronostic TURF SELECTION indique à Bordeaux Le Bouscat, Saint Cloud, Toulouse, Vincennes, plusieurs Trios (329.55€, 184.50€, 114.30€... ) |
|
Jockey :
Plat - 80246€ - 1400 mètres - 15 Partants
Jockey :
Jockey : MCDONALD J.
6p 0p 6p 6p 5p 3p 6p
Jockey : BOWMAN H.
0p 7p 4p 1p 1p 2p 5p
Jockey : BROCK RYAN
2p 8p 6p 3p 1p 4p 6p 3p 3p
Jockey : CLIPPERTON S.
9p 6p 2p 1p 2p 3p 3p 2p
Jockey : COLLETT J.
3p 0p 6p 7p 6p 0p 9p 3p 4p
Jockey : REGAN BAYLISS
0p 9p 6p 1p 7p 1p 4p
Jockey : RAWILLER N.
4p 2p 0p 4p 1p 2p 1p 4p
Jockey : ROBBIE DOLAN
1p 4p 3p 1p 9p 0p 9p 3p 4p 8p
Jockey : SCHOFIELD G.
4p 0p 0p 4p 4p 3p 1p
Jockey : JAY FORD
0p 7p 5p 3p 1p 1p 4p
Jockey :
3p 1p 1p 3p 5p 9p 7p 8p 4p
Jockey : MS KATHY O'HARA
2p 8p 6p 2p 1p 5p 8p 9p
Jockey : BOSS G.
1p 1p 0p 0p 4p 2p 1p 7p
Jockey : ANDREW ADKINS
1p 1p 2p 1p 3p 2p 7p 6p 6p
Jockey : MS RACHEL KING
3p 3p 1p 1p 6p 7p 9p 4p 1p
1 | ARAPAHO | 61.5 | 15 | H4 | MCDONALD J. | BJORN BAKER | 67 200 € | 6p 0p 6p 6p 5p 3p 6p | - | ||||
2 | VENTURA OCEAN IRE | 60.5 | 4 | H5 | BOWMAN H. | KRIS LEES | 0 € | 0p 7p 4p 1p 1p 2p 5p | - | ||||
3 | CUBAN ROYALE AUS | 57 | 5 | H7 | BROCK RYAN | ROBERT & LUKE PRICE | 0 € | 2p 8p 6p 3p 1p 4p 6p 3p 3p | - | ||||
4 | ZING AUS | 58.5 | 12 | F5 | CLIPPERTON S. | CHRIS WALLER | 0 € | 9p 6p 2p 1p 2p 3p 3p 2p | - | ||||
5 | IRISH SONGS AUS | 58 | 7 | H6 | COLLETT J. | KURT GOLDMAN | 0 € | 3p 0p 6p 7p 6p 0p 9p 3p 4p | - | ||||
6 | NEW KING GB | 58 | 2 | H5 | REGAN BAYLISS | MATTHEW DALE | 0 € | 0p 9p 6p 1p 7p 1p 4p | - | ||||
7 | ZOUSHACK AUS | 57.5 | 11 | H5 | RAWILLER N. | JOSEPH PRIDE | 0 € | 4p 2p 0p 4p 1p 2p 1p 4p | - | ||||
8 | CANYONERO AUS | 56 | 9 | H6 | ROBBIE DOLAN | RICHARD LITT | 0 € | 1p 4p 3p 1p 9p 0p 9p 3p 4p 8p | - | ||||
9 | VISINARI | 56 | 13 | H4 | SCHOFIELD G. | SAM KAVANAGH | 0 € | 4p 0p 0p 4p 4p 3p 1p | - | ||||
10 | GRAND ROCK IRE | 55 | 6 | H4 | JAY FORD | CHRIS WALLER | 0 € | 0p 7p 5p 3p 1p 1p 4p | - | ||||
11 | KATERU AUS | 55 | 8 | H5 | MARK SCHMETZER | 0 € | 3p 1p 1p 3p 5p 9p 7p 8p 4p | - | |||||
12 | BOWERY BREEZE AUS | 54.5 | 3 | F5 | MS KATHY O'HARA | PAUL CAVE | 0 € | 2p 8p 6p 2p 1p 5p 8p 9p | - | ||||
13 | MNEMENTH AUS | 54.5 | 14 | H5 | BOSS G. | MITCHELL BEER | 0 € | 1p 1p 0p 0p 4p 2p 1p 7p | - | ||||
14 | FOX FIGHTER AUS | 54 | 10 | H3 | ANDREW ADKINS | DAVID PAYNE | 0 € | 1p 1p 2p 1p 3p 2p 7p 6p 6p | - | ||||
15 | KATTEGAT AUS | 53 | 1 | H5 | MS RACHEL KING | NATALIE JARVIS | 0 € | 3p 3p 1p 1p 6p 7p 9p 4p 1p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 80246€ - 1600 mètres - 10 Partants
Jockey :
Jockey : BERRY T.
7p 9p 4p 8p 8p 4p 3p 0p
Jockey : MS JENNY DUGGAN
0p 0p 5p 6p 0p 7p 3p 1p
Jockey : BOSS G.
2p 0p 2p 4p 7p 5p 4p 5p
Jockey : MS RACHEL KING
0p 5p 1p 6p 0p 7p 6p 1p 2p
Jockey : COLLETT J.
7p 1p 6p 9p 7p 4p 2p 8p 5p
Jockey : REGAN BAYLISS
7p 0p 0p 1p 1p 2p 3p 7p 2p
Jockey : JEAN VAN OVERMEIRE
4p 8p 3p 0p 9p 7p 1p 4p
Jockey : BROCK RYAN
4p 7p 2p 4p 1p 3p 2p 2p 1p
Jockey : MS ALYSHA COLLETT
0p 7p 0p 5p 1p 6p 3p 1p 2p
Jockey : ROBBIE DOLAN
5p 1p 6p 2p 4p 2p 8p 2p
1 | ROCK AUS | 60 | 5 | H6 | BERRY T. | MICHAEL, WAYNE & JOHN HAWKES | 0 € | 7p 9p 4p 8p 8p 4p 3p 0p | - | ||||
2 | MAN OF PEACE AUS | 55.5 | 4 | H9 | MS JENNY DUGGAN | MATTHEW DALE | 0 € | 0p 0p 5p 6p 0p 7p 3p 1p | - | ||||
3 | LOOKS LIKE ELVIS AUS | 57 | 6 | H7 | BOSS G. | JARROD AUSTIN | 0 € | 2p 0p 2p 4p 7p 5p 4p 5p | - | ||||
4 | SOLDIER OF LOVE AUS | 55.5 | 2 | H6 | MS RACHEL KING | BJORN BAKER | 0 € | 0p 5p 1p 6p 0p 7p 6p 1p 2p | - | ||||
5 | KISS THE BRIDE NZ | 54 | 9 | H6 | COLLETT J. | BJORN BAKER | 0 € | 7p 1p 6p 9p 7p 4p 2p 8p 5p | - | ||||
6 | ALAKAHAN IRE | 54 | 7 | H5 | REGAN BAYLISS | RICHARD & MICHAEL FREEDMAN | 0 € | 7p 0p 0p 1p 1p 2p 3p 7p 2p | - | ||||
7 | BLUE SOLDIER USA | 53.5 | 3 | H4 | JEAN VAN OVERMEIRE | ANNABEL NEASHAM | 0 € | 4p 8p 3p 0p 9p 7p 1p 4p | - | ||||
8 | NEW ARRANGEMENT GB | 50.5 | 10 | H5 | BROCK RYAN | CHRIS WALLER | 0 € | 4p 7p 2p 4p 1p 3p 2p 2p 1p | - | ||||
9 | ALL HALLOWS' EVE NZ | 52 | 8 | F4 | MS ALYSHA COLLETT | O'SHEA J. | 0 € | 0p 7p 0p 5p 1p 6p 3p 1p 2p | - | ||||
10 | HIGH SUPREMACY NZ | 52 | 1 | H4 | ROBBIE DOLAN | RICHARD & MICHAEL FREEDMAN | 0 € | 5p 1p 6p 2p 4p 2p 8p 2p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 61728€ - 1100 mètres - 20 Partants
Jockey :
Jockey : MS JENNY DUGGAN
1p 5p 3p 8p 3p 7p 9p
Jockey : MCDONALD J.
2p 9p 1p 1p 3p 1p
Jockey : MCEVOY K.
2p 4p 4p 5p 1p 6p Dp
Jockey : MS RACHEL KING
2p 1p 2p 1p 2p 2p 4p 4p 4p
Jockey : ROBBIE DOLAN
8p 2p 5p 2p 5p 0p 6p
Jockey : JEAN VAN OVERMEIRE
5p 2p 4p 9p 2p 3p 2p 6p
Jockey :
1p 3p 1p 1p 2p 8p
Jockey : MS ALYSHA COLLETT
1p 5p 0p 7p 1p 2p
Jockey : CLARK T.
1p 8p 1p 3p 1p
Jockey : BROCK RYAN
5p 0p 5p 8p 9p 2p
Jockey : MS KATHY O'HARA
4p 6p 1p 7p 3p 5p 1p 3p 2p
Jockey : COLLETT J.
7p 1p 1p 5p 1p
Jockey : ANDREW ADKINS
0p 5p 2p 9p 4p 0p 1p 2p 5p
Jockey : BERRY T.
0p 3p 0p 6p 3p 7p 4p 6p
Jockey : JAMES INNES JNR
1p 9p 7p 1p 2p 2p 1p 6p 2p
Jockey : REGAN BAYLISS
1p 1p 2p 7p
Jockey :
8p 6p 5p 4p 2p 6p 3p 2p
Jockey :
1p 1p
Jockey :
5p 3p 1p 1p 2p 4p
Jockey : JEFF PENZA
0p 4p 0p 2p 0p 2p 4p 6p
1 | GOLDEN GORGE AUS | 58.5 | 10 | H5 | MS JENNY DUGGAN | KODY NESTOR | 0 € | 1p 5p 3p 8p 3p 7p 9p | - | ||||
2 | AHEAD START AUS | 58.5 | 2 | H4 | MCDONALD J. | DANNY WILLIAMS | 0 € | 2p 9p 1p 1p 3p 1p | - | ||||
3 | MORE SUNDAYS AUS | 58.5 | 7 | H6 | MCEVOY K. | SAM KAVANAGH | 0 € | 2p 4p 4p 5p 1p 6p Dp | - | ||||
4 | CASINO KID AUS | 57.5 | 16 | H4 | MS RACHEL KING | JAN BOWEN | 0 € | 2p 1p 2p 1p 2p 2p 4p 4p 4p | - | ||||
5 | BELLASTAR AUS | 56 | 4 | F6 | ROBBIE DOLAN | COLT PROSSER | 0 € | 8p 2p 5p 2p 5p 0p 6p | - | ||||
6 | BLITZAR AUS | 56 | 6 | H5 | JEAN VAN OVERMEIRE | CHRIS HEYWOOD | 0 € | 5p 2p 4p 9p 2p 3p 2p 6p | - | ||||
7 | CASINO LORD AUS | 56 | 17 | H4 | CODY MORGAN | 0 € | 1p 3p 1p 1p 2p 8p | - | |||||
8 | STREET POWER AUS | 56 | 13 | H4 | MS ALYSHA COLLETT | BRETT CAVANOUGH | 0 € | 1p 5p 0p 7p 1p 2p | - | ||||
9 | BLOW DART AUS | 55.5 | 12 | H3 | CLARK T. | BRETT THOMPSON | 0 € | 1p 8p 1p 3p 1p | - | ||||
10 | LADY DEMI AUS | 53.5 | 8 | F7 | BROCK RYAN | TERRY ROBINSON | 0 € | 5p 0p 5p 8p 9p 2p | - | ||||
11 | TANGO STEPZ AUS | 55.5 | 14 | F5 | MS KATHY O'HARA | RODNEY NORTHAM | 0 € | 4p 6p 1p 7p 3p 5p 1p 3p 2p | - | ||||
12 | TEN BELLS AUS | 55 | 11 | F4 | COLLETT J. | SCOTT COLLINGS | 0 € | 7p 1p 1p 5p 1p | - | ||||
13 | KATGULLY RED AUS | 54.5 | 18 | H7 | ANDREW ADKINS | JENELLE BUTLER | 0 € | 0p 5p 2p 9p 4p 0p 1p 2p 5p | - | ||||
14 | KING'S TRUST AUS | 54.5 | 5 | H6 | BERRY T. | TERRY ROBINSON | 0 € | 0p 3p 0p 6p 3p 7p 4p 6p | - | ||||
15 | INVINCIBLE NINJA AUS | 54 | 19 | F5 | JAMES INNES JNR | MARK SCHMETZER | 0 € | 1p 9p 7p 1p 2p 2p 1p 6p 2p | - | ||||
16 | BOSS LADY ROCKS AUS | 54 | 3 | F5 | REGAN BAYLISS | RON STUBBS | 0 € | 1p 1p 2p 7p | - | ||||
17 | SATIN RUBY NZ | 54 | 15 | F5 | CODY MORGAN | 0 € | 8p 6p 5p 4p 2p 6p 3p 2p | - | |||||
18 | TESTATOR SILENS AUS | 54 | 20 | H4 | LUKE CLARKE | 0 € | 1p 1p | - | |||||
19 | EMERIZ AUS | 54 | 1 | H4 | BRETT THOMPSON | 0 € | 5p 3p 1p 1p 2p 4p | - | |||||
20 | THE SNOOPERSTAR AUS | 54 | 9 | H5 | JEFF PENZA | MARK SCHMETZER | 0 € | 0p 4p 0p 2p 0p 2p 4p 6p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 86419€ - 1400 mètres - 13 Partants
Jockey :
Jockey : BERRY T.
3p 4p 6p 1p 6p 8p 2p
Jockey : RAWILLER N.
4p 4p 7p 4p 3p 1p
Jockey : BOWMAN H.
1p 2p 9p 2p 2p 3p
Jockey : JOSHUA PARR
8p 7p 6p 8p 1p 8p 3p 6p
Jockey : MCDONALD J.
1p 3p 4p
Jockey : COLLETT J.
1p 2p 2p
Jockey : CLIPPERTON S.
2p 5p 7p 7p 1p 9p 7p
Jockey : BROCK RYAN
4p 0p 2p 2p 0p 9p 3p 5p
Jockey : CLARK T.
1p 3p 5p 3p
Jockey : SCHOFIELD G.
1p
Jockey : BOSS G.
5p 7p 9p 2p
Jockey : MCEVOY K.
2p
Jockey : ROBBIE DOLAN
2p 3p
1 | DECENT RAINE AUS | 59 | 3 | F3 | BERRY T. | CIARON MAHER & DAVID EUSTACE | 0 € | 3p 4p 6p 1p 6p 8p 2p | - | ||||
2 | PICARONES AUS | 58.5 | 13 | F3 | RAWILLER N. | JAMES CUMMINGS | 0 € | 4p 4p 7p 4p 3p 1p | - | ||||
3 | HOOVER LUCY AUS | 58 | 5 | F3 | BOWMAN H. | CHRIS WALLER | 0 € | 1p 2p 9p 2p 2p 3p | - | ||||
4 | LOVEMETENDER AUS | 57.5 | 11 | F3 | JOSHUA PARR | ANTHONY CUMMINGS | 0 € | 8p 7p 6p 8p 1p 8p 3p 6p | - | ||||
5 | FANGIRL AUS | 57 | 1 | F3 | MCDONALD J. | CHRIS WALLER | 0 € | 1p 3p 4p | - | ||||
6 | MAYROSE AUS | 57 | 9 | F3 | COLLETT J. | JOHN SARGENT | 0 € | 1p 2p 2p | - | ||||
7 | MASCHERATA NZ | 56 | 6 | F3 | CLIPPERTON S. | O'SHEA J. | 0 € | 2p 5p 7p 7p 1p 9p 7p | - | ||||
8 | WOLVES AUS | 56 | 10 | F3 | BROCK RYAN | ANTHONY MOUNTNEY | 0 € | 4p 0p 2p 2p 0p 9p 3p 5p | - | ||||
9 | RIDUNA AUS | 55.5 | 7 | F3 | CLARK T. | GAI WATERHOUSE & ADRIAN BOTT | 0 € | 1p 3p 5p 3p | - | ||||
10 | ROOTS AUS | 55 | 12 | F3 | SCHOFIELD G. | CHRIS WALLER | 0 € | 1p | - | ||||
11 | HEADLINER AUS | 54 | 4 | F3 | BOSS G. | CHRIS WALLER | 0 € | 5p 7p 9p 2p | - | ||||
12 | MYSTIC MERMAID AUS | 54 | 8 | F3 | MCEVOY K. | CHRIS WALLER | 0 € | 2p | - | ||||
13 | I AM ME AUS | 53 | 2 | F3 | ROBBIE DOLAN | CIARON MAHER & DAVID EUSTACE | 0 € | 2p 3p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 802469€ - 1200 mètres - 18 Partants
Jockey :
Jockey : RAWILLER N.
7p 4p 2p 0p 0p 1p 3p 3p
Jockey : MCEVOY K.
2p 0p 4p 2p 1p 1p 1p
Jockey : BERRY T.
1p 1p 1p 2p 1p 2p 2p 2p
Jockey : JOSHUA PARR
5p 8p 7p 4p 6p 1p 6p 5p 2p
Jockey : JEFF PENZA
3p 1p 1p 4p 8p 7p 4p 5p 7p
Jockey : MCDONALD J.
1p 6p 7p 1p 7p 1p 2p 1p
Jockey : BOWMAN H.
1p 4p 4p 1p 1p 2p 2p
Jockey : CLARK T.
3p 7p 1p 0p 1p 1p
Jockey : COLLETT J.
1p 5p 5p 1p 1p 2p 5p 1p
Jockey : MATTHEW PALMER
1p 1p 1p 2p
Jockey : REGAN BAYLISS
2p 3p 1p 1p 1p 3p
Jockey : ROBBIE DOLAN
1p 7p 1p 1p
Jockey : MS ALYSHA COLLETT
4p 1p 5p 2p 1p 1p 2p
Jockey : BOSS G.
2p 1p 1p 1p 4p 1p
Jockey :
3p 0p 6p 7p 6p 0p 9p 3p 4p
Jockey :
6p 3p 2p 1p 6p 1p 6p 1p
Jockey :
2p 0p 4p 1p 1p 5p 2p 3p 9p
Jockey :
3p 3p 1p 1p 6p 7p 9p 4p 1p
1 | HANDLE THE TRUTH AUS | 59 | 1 | H6 | RAWILLER N. | KEITH DRYDEN | 0 € | 7p 4p 2p 0p 0p 1p 3p 3p | - | ||||
2 | FRONT PAGE AUS | 59 | 14 | H5 | MCEVOY K. | GEOFF DURYEA | 0 € | 2p 0p 4p 2p 1p 1p 1p | - | ||||
3 | ART CADEAU AUS | 57.5 | 3 | H5 | BERRY T. | TERRY ROBINSON | 0 € | 1p 1p 1p 2p 1p 2p 2p 2p | - | ||||
4 | PLONKA AUS | 57 | 7 | H6 | JOSHUA PARR | WARREN GAVENLOCK | 0 € | 5p 8p 7p 4p 6p 1p 6p 5p 2p | - | ||||
5 | AHEADOFHISTIME AUS | 56.5 | 9 | H5 | JEFF PENZA | TREVOR HARDY | 0 € | 3p 1p 1p 4p 8p 7p 4p 5p 7p | - | ||||
6 | SPIRANAC AUS | 55.5 | 8 | F5 | MCDONALD J. | RODNEY NORTHAM | 0 € | 1p 6p 7p 1p 7p 1p 2p 1p | - | ||||
7 | EDIT NZ | 55 | 11 | H5 | BOWMAN H. | CODY MORGAN | 0 € | 1p 4p 4p 1p 1p 2p 2p | - | ||||
8 | ICE IN VANCOUVER AUS | 55 | 12 | H4 | CLARK T. | CODY MORGAN | 0 € | 3p 7p 1p 0p 1p 1p | - | ||||
9 | ISLAND BAY BOY AUS | 55 | 10 | H4 | COLLETT J. | TONY SERGI | 0 € | 1p 5p 5p 1p 1p 2p 5p 1p | - | ||||
10 | NADARAJA AUS | 55 | 2 | H3 | MATTHEW PALMER | STEPHEN JONES | 0 € | 1p 1p 1p 2p | - | ||||
11 | MR HUSSILL AUS | 55 | 6 | H6 | REGAN BAYLISS | CAMERON CROCKETT | 0 € | 2p 3p 1p 1p 1p 3p | - | ||||
12 | CEASEFIRE AUS | 55 | 13 | H4 | ROBBIE DOLAN | PAUL MESSARA | 0 € | 1p 7p 1p 1p | - | ||||
13 | PATINO RUBY AUS | 53.5 | 5 | F4 | MS ALYSHA COLLETT | BRETT CAVANOUGH | 0 € | 4p 1p 5p 2p 1p 1p 2p | - | ||||
14 | SUNRISE RUBY AUS | 53 | 4 | F4 | BOSS G. | MITCHELL BEER | 0 € | 2p 1p 1p 1p 4p 1p | - | ||||
15 | IRISH SONGS AUS | 57 | H6 | KURT GOLDMAN | 0 € | 3p 0p 6p 7p 6p 0p 9p 3p 4p | - | ||||||
16 | ANOTHER ONE AUS | 56 | H4 | GARY COLVIN | 0 € | 6p 3p 2p 1p 6p 1p 6p 1p | - | ||||||
17 | TIM'S PRINCIPAL AUS | 56 | H8 | JEREMY GASK | 0 € | 2p 0p 4p 1p 1p 5p 2p 3p 9p | - | ||||||
18 | KATTEGAT AUS | 56 | H5 | NATALIE JARVIS | 0 € | 3p 3p 1p 1p 6p 7p 9p 4p 1p | - | ||||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 308641€ - 1200 mètres - 12 Partants
Jockey :
Jockey : BOWMAN H.
1p 2p 0p 6p 6p 1p 8p 3p
Jockey : MCDONALD J.
3p 3p 4p 5p 1p 0p 3p 7p
Jockey : MCEVOY K.
2p 6p 0p 0p 8p 2p 5p 5p
Jockey : RAWILLER N.
5p 1p 7p 2p 1p 5p 5p 3p 2p
Jockey : JOSHUA PARR
1p 3p 1p 1p 3p 1p 6p 1p
Jockey : CLARK T.
3p 0p 6p 9p 4p 1p 5p 1p
Jockey : CLIPPERTON S.
4p 4p 7p 5p 5p 1p 1p 1p
Jockey : REGAN BAYLISS
3p 3p 2p 6p 1p 5p 1p 2p
Jockey : BERRY T.
9p 0p 5p 4p 4p 1p 2p 2p
Jockey : MS ALYSHA COLLETT
4p 2p 4p 0p 6p 5p 9p 1p
Jockey : MS RACHEL KING
5p 2p 1p 5p 5p 9p 2p 1p
Jockey : COLLETT J.
5p 8p 6p 1p 9p 1p 2p 2p
1 | KEMENTARI AUS | 58.5 | 7 | H7 | BOWMAN H. | JAMES CUMMINGS | 0 € | 1p 2p 0p 6p 6p 1p 8p 3p | - | ||||
2 | SIGNORE FOX AUS | 58.5 | 10 | M6 | MCDONALD J. | PETER & PAUL SNOWDEN | 0 € | 3p 3p 4p 5p 1p 0p 3p 7p | - | ||||
3 | STANDOUT AUS | 58.5 | 3 | M5 | MCEVOY K. | GERALD RYAN & STERLING ALEXIOU | 0 € | 2p 6p 0p 0p 8p 2p 5p 5p | - | ||||
4 | CHAT AUS | 58.5 | 9 | H5 | RAWILLER N. | JOHN THOMPSON | 0 € | 5p 1p 7p 2p 1p 5p 5p 3p 2p | - | ||||
5 | BIG PARADE AUS | 58.5 | 5 | H5 | JOSHUA PARR | MARK NEWNHAM | 0 € | 1p 3p 1p 1p 3p 1p 6p 1p | - | ||||
6 | PRIME CANDIDATE AUS | 58.5 | 4 | H7 | CLARK T. | BJORN BAKER | 0 € | 3p 0p 6p 9p 4p 1p 5p 1p | - | ||||
7 | ROCKETING BY AUS | 58.5 | 8 | H4 | CLIPPERTON S. | MATTHEW DUNN | 0 € | 4p 4p 7p 5p 5p 1p 1p 1p | - | ||||
8 | LUVOIR AUS | 58.5 | 6 | H5 | REGAN BAYLISS | RICHARD & MICHAEL FREEDMAN | 0 € | 3p 3p 2p 6p 1p 5p 1p 2p | - | ||||
9 | WHEELHOUSE AUS | 58.5 | 11 | H4 | BERRY T. | CHRIS WALLER | 0 € | 9p 0p 5p 4p 4p 1p 2p 2p | - | ||||
10 | FLAT HEAVEN | 58.5 | 1 | H6 | MS ALYSHA COLLETT | BJORN BAKER | 0 € | 4p 2p 4p 0p 6p 5p 9p 1p | - | ||||
11 | FITUESE AUS | 56.5 | 12 | F5 | MS RACHEL KING | JOHN THOMPSON | 0 € | 5p 2p 1p 5p 5p 9p 2p 1p | - | ||||
12 | ENCHANTED HEART AUS | 56.5 | 2 | F5 | COLLETT J. | KRIS LEES | 0 € | 5p 8p 6p 1p 9p 1p 2p 2p | - | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 9259259€ - 1200 mètres - 16 Partants
Jockey :
Jockey : MCDONALD J.
2p 1p 1p 2p 1p 2p 7p 4p
Jockey : MCEVOY K.
0p 1p 2p 1p 1p 0p 6p
Jockey : RAWILLER N.
1p 1p 3p 1p 1p 4p 0p 2p
Jockey : COLLETT J.
3p 0p 3p 1p 3p 1p 2p
Jockey : JOSHUA PARR
3p 3p 4p 5p 5p 4p 2p 4p
Jockey : BERRY T.
1p 5p 1p 5p 2p 1p 3p 1p
Jockey : CLARK T.
1p 2p 9p 1p 6p 1p 3p 1p
Jockey : REGAN BAYLISS
2p 1p 6p 1p 1p 1p 1p 2p
Jockey : JEAN VAN OVERMEIRE
3p 2p 2p 7p 7p 1p 0p 3p
Jockey : BOWMAN H.
4p 8p 1p 1p 2p 1p 1p 1p
Jockey : CLIPPERTON S.
8p 3p 3p 8p 1p 9p 4p
Jockey : BOSS G.
1p 8p 3p 1p 2p
Jockey :
1p 2p 0p 6p 6p 1p 8p 3p
Jockey :
3p 3p 4p 5p 1p 0p 3p 7p
Jockey :
2p 6p 0p 0p 8p 2p 5p 5p
Jockey :
5p 1p 7p 2p 1p 5p 5p 3p 2p
1 | NATURE STRIP AUS | 58.5 | 10 | H7 | MCDONALD J. | CHRIS WALLER | 0 € | 2p 1p 1p 2p 1p 2p 7p 4p | - | ||||
2 | CLASSIQUE LEGEND AUS | 58.5 | 5 | H6 | MCEVOY K. | LES BRIDGE | 0 € | 0p 1p 2p 1p 1p 0p 6p | - | ||||
3 | EDUARDO AUS | 58.5 | 7 | H8 | RAWILLER N. | JOSEPH PRIDE | 0 € | 1p 1p 3p 1p 1p 4p 0p 2p | - | ||||
4 | GYTRASH AUS | 58.5 | 1 | H6 | COLLETT J. | GORDON RICHARDS & DAMIEN MOYLE | 0 € | 3p 0p 3p 1p 3p 1p 2p | - | ||||
5 | TREKKING AUS | 58.5 | 4 | H7 | JOSHUA PARR | JAMES CUMMINGS | 0 € | 3p 3p 4p 5p 5p 4p 2p 4p | - | ||||
6 | MASKED CRUSADER AUS | 58.5 | 9 | H5 | BERRY T. | MICHAEL, WAYNE & JOHN HAWKES | 0 € | 1p 5p 1p 5p 2p 1p 3p 1p | - | ||||
7 | WILD RULER AUS | 58.5 | 11 | M4 | CLARK T. | PETER & PAUL SNOWDEN | 0 € | 1p 2p 9p 1p 6p 1p 3p 1p | - | ||||
8 | THE INFERNO AUS | 58.5 | 12 | H5 | REGAN BAYLISS | CLIFF BROWN | 0 € | 2p 1p 6p 1p 1p 1p 1p 2p | - | ||||
9 | EMBRACER AUS | 58.5 | 3 | H6 | JEAN VAN OVERMEIRE | GAI WATERHOUSE & ADRIAN BOTT | 0 € | 3p 2p 2p 7p 7p 1p 0p 3p | - | ||||
10 | LOST AND RUNNING NZ | 58.5 | 2 | H5 | BOWMAN H. | O'SHEA J. | 0 € | 4p 8p 1p 1p 2p 1p 1p 1p | - | ||||
11 | LIBERTINI AUS | 56.5 | 8 | F5 | CLIPPERTON S. | ANTHONY CUMMINGS | 0 € | 8p 3p 3p 8p 1p 9p 4p | - | ||||
12 | HOME AFFAIRS AUS | 53 | 6 | M3 | BOSS G. | CHRIS WALLER | 0 € | 1p 8p 3p 1p 2p | - | ||||
13 | KEMENTARI AUS | 58.5 | H7 | JAMES CUMMINGS | 0 € | 1p 2p 0p 6p 6p 1p 8p 3p | - | ||||||
14 | SIGNORE FOX AUS | 58.5 | M6 | PETER & PAUL SNOWDEN | 0 € | 3p 3p 4p 5p 1p 0p 3p 7p | - | ||||||
15 | STANDOUT AUS | 58.5 | M5 | GERALD RYAN & STERLING ALEXIOU | 0 € | 2p 6p 0p 0p 8p 2p 5p 5p | - | ||||||
16 | CHAT AUS | 58.5 | H5 | JOHN THOMPSON | 0 € | 5p 1p 7p 2p 1p 5p 5p 3p 2p | - | ||||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | jockeys | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Plat - 462962€ - 2000 mètres - 12 Partants
Jockey :
Jockey : RAWILLER N.
1p 3p 1p 6p 4p 1p 2p 1p
Jockey : MCDONALD J.
2p 5p 5p 8p 3p 1p 0p 2p 1p
