Déjà inscrit(e)
Le mercredi 27 novembre 2024, le Pronostic TOP PRONO indique à Deauville, Marseille Borely, Vincennes, plusieurs Trios (654.00€, 208.20€, 120.60€... ) |
|
Le mercredi 27 novembre 2024, le Pronostic TURF SELECTION indique à Deauville, Marseille Borely, Vincennes, plusieurs Trios (260.85€, 208.20€, 181.50€, 128.85€... ) |
|
Jockey :
Attelé - 5000€ - 2150 mètres - 16 Partants
Jockey :
Jockey : FLUXA GOMILA JME.
(19) 1a 1a 1a 4a 1a 2a 1a 1a 2a 1a 1a 1a
Jockey : RIERA BENNASAR ANT.
4a (19) 7a 0a 6a 7a 5a 0a 8a 9a 6a Da
Jockey : MASCARO POU BAR.
4a (19) 0a 3a 6a Da 3a 7a 0a Da (18) Da 0a
Jockey : RIERA ROSSELLO J.A.
Da (19) 5a 0a 1a 0a 2a 5a 0a 3a 5a 8a 1a
Jockey : FUSTER CARBONELL BAR.
5a (19) Da 6a 2a Da 0a 6a 6a 7a 0a 4a Da
Jockey : VALLS BARCELO ANT.
4a (19) 5a 0a 5a 0a 3a 4a 5a 6a 7a 8a 0a
Jockey : RIERA SITGES JUA.
1a (19) 2a 5a 0a 7a 9a 7a Dm Da Dm Da Da
Jockey : ALLARD E.
(19) Da 0a 4a Da Da 6a 8a 3a 6a 0a 8a 0a
Jockey : LLOBET RIERA B.
1a (19) Da 8a 0a 7a 6a 7a 0a Da 7a (18) Da
Jockey : POCOVI MME S.
0a (19) 0a 7a Da 0a 4a 2a 1a 2a 4a 7a 4a
Jockey : CRUELLAS MUNAR CAR. A.
3a 2a (19) 0a 4a Da 0a 0a 6a 5a 9a 4a 2a
Jockey : FRONTERA POCOVI A.
5a (19) 7a 5a 0a 5a 7a 0a 6a (18) 0a Da 1a
Jockey : FORTEZA RIERA JAU.
7a (19) 4a 0a Da 0a 9a 7a Da (18) 0a 0a 0a
Jockey : RIERA BENNASSAR M.
3a 3a (19) 2a 1a 4a 0a 7a 0a 6a 2a 2a 3a
Jockey : ESTELRICH TUGORES MME P.
2a 5a (19) Da Da 1a 1a 7a 0a 0a 4a Da
Jockey : BENNASAR F.
(19) 3a 0a 4a 1a 5a 3a 0a 7a Da 0a Da 0a
1 | VIPITENO | 2150 | M11 | FLUXA GOMILA JME. | FLUXA J. | 1'11"4 | 140 986 € | (19) 1a 1a 1a 4a 1a 2a 1a 1a 2a 1a 1a 1a | 1.7/1 | ||||
2 | CALICOT DU VIVIER | 2150 | M8 | RIERA BENNASAR ANT. | RIERA BENNASSAR A. | 1'12"8 | 141 804 € | 4a (19) 7a 0a 6a 7a 5a 0a 8a 9a 6a Da | 38.0/1 | ||||
3 | VENEON | 2150 | M11 | MASCARO POU BAR. | M. SALLERAS | 1'13"7 | 138 102 € | 4a (19) 0a 3a 6a Da 3a 7a 0a Da (18) Da 0a | 113.0/1 | ||||
4 | ATRIUM GEDE | 2150 | H10 | RIERA ROSSELLO J.A. | S. ORVAY | 1'14"4 | 117 476 € | Da (19) 5a 0a 1a 0a 2a 5a 0a 3a 5a 8a 1a | 6.1/1 | ||||
5 | ATHOS DU ROC | 2150 | H10 | FUSTER CARBONELL BAR. | M. SALLERAS | 1'13"8 | 104 820 € | 5a (19) Da 6a 2a Da 0a 6a 6a 7a 0a 4a Da | 77.0/1 | ||||
6 | AMAYA DJOB | 2150 | F10 | VALLS BARCELO ANT. | RIEUPEYROUX A. | 1'14"7 | 164 146 € | 4a (19) 5a 0a 5a 0a 3a 4a 5a 6a 7a 8a 0a | 70.0/1 | ||||
7 | ASAP POWER | 2150 | M10 | RIERA SITGES JUA. | GENOVART ALOMAR M. | 1'14"1 | 126 840 € | 1a (19) 2a 5a 0a 7a 9a 7a Dm Da Dm Da Da | 6.6/1 | ||||
8 | ALTO DE LIGNY | 2150 | M10 | ALLARD E. | ESTELRICH P. (E1) | 1'14"5 | 129 089 € | (19) Da 0a 4a Da Da 6a 8a 3a 6a 0a 8a 0a | 88.0/1 | ||||
9 | BLACK | 2150 | M9 | LLOBET RIERA B. | LLOBET RIERA B. | 1'13"1 | 117 447 € | 1a (19) Da 8a 0a 7a 6a 7a 0a Da 7a (18) Da | 39.0/1 | ||||
10 | ULTREIA DU PIN | 2150 | F12 | POCOVI MME S. | POCOVI ORELL J. | 1'14"6 | 142 015 € | 0a (19) 0a 7a Da 0a 4a 2a 1a 2a 4a 7a 4a | 108.0/1 | ||||
11 | BARMAN D'EGLEFIN | 2150 | H9 | CRUELLAS MUNAR CAR. A. | CRUELLAS MUNAR G. | 1'13"9 | 104 660 € | 3a 2a (19) 0a 4a Da 0a 0a 6a 5a 9a 4a 2a | 33.0/1 | ||||
12 | VENDETTA ROYALE | 2150 | F11 | FRONTERA POCOVI A. | FRONTERA POCOVI A. (E2) | 1'12"6 | 117 905 € | 5a (19) 7a 5a 0a 5a 7a 0a 6a (18) 0a Da 1a | 15.0/1 | ||||
13 | VINCE D'ERONVILLE | 2150 | H11 | FORTEZA RIERA JAU. | FRONTERA POCOVI A. (E2) | 1'14"3 | 127 214 € | 7a (19) 4a 0a Da 0a 9a 7a Da (18) 0a 0a 0a | 146.0/1 | ||||
14 | ADRIANO ROANNAIS | 2150 | M10 | RIERA BENNASSAR M. | RIERA BENNASSAR A. | 1'13"1 | 158 664 € | 3a 3a (19) 2a 1a 4a 0a 7a 0a 6a 2a 2a 3a | 23.0/1 | ||||
15 | CATCH ONE | 2150 | H8 | ESTELRICH TUGORES MME P. | ESTELRICH P. (E1) | 1'13"1 | 110 394 € | 2a 5a (19) Da Da 1a 1a 7a 0a 0a 4a Da | 27.0/1 | ||||
16 | ANICET LE FOL | 2150 | M10 | BENNASAR F. | M. SALLERAS | 1'12"8 | 133 498 € | (19) 3a 0a 4a 1a 5a 3a 0a 7a Da 0a Da 0a | 43.0/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 4000€ - 2150 mètres - 16 Partants
Jockey :
Jockey : RUBIO HINOJOSA M.
7a (19) 5a 4a 1a Da 0a (18) 1a Da 1a 2a 1a Da
Jockey : FLUXA GOMILA JME.
4a (19) 5a 4a 4a Aa Da 0a (18) Da 8a 4a 8a 0a
Jockey : FRONTERA POCOVI A.
2a (19) 2a 0a 1a 2a 4a 2a 2a (18) 2a 5a 4a 1a
Jockey : MASCARO POU BAR.
1a (19) 0a 4a 1a 6a 4a 6a 5a 2a 1a 1a 6a
Jockey : RIERA BENNASSAR M.
(19) 7a 0a 2a 6a 0a 2a 4a 0a 1a 7a 3a 5a
Jockey : BENNASAR F.
0a (19) 7a 2a 2a Da 3a Da 4a Da 7a 4a
Jockey : RIERA ROSSELLO J.A.
6a (19) 5a 0a 5a 3a Da 5a 0a 0a 2a 4a 1a
Jockey : SEBASTIA ESTELRICH PON. BAL.
Da Da (19) 0a 0a 2a 6a Da 3a 4a 0a 4a 7a
Jockey : VALLS BARCELO ANT.
(19) 0a 0a 5a 0a 2a 3a 8a 9a 9a 0a 3a (18) 0a
Jockey : RIERA BENNASAR GUI.
6a 0a (19) 0a 5a 6a 0a 1a 5a 2a 0a 5a 5a
Jockey : FLUXA GOMILA J.
0a 0a (19) 0a Da 7a 7a 0a 7a 0a (18) 0a 0a 0a
Jockey : RIERA SITGES JUA.
(19) 5a 7a Da (18) 0a 8a 6a Da Da 3a 5a
Jockey : FUSTER CARBONELL BAR.
0a 5a (19) 0a 0a Da 0a Da 1a 0a 0a 1a (18) 2a
Jockey : RIERA BENNASAR ANT.
0a 3a (19) 0a 6a Da Da 3a 0a 6a 0a 8a 9a
Jockey : ESTELRICH TUGORES MME P.
Da (19) 4a 0a 7a Da 7a 8a 0a Da 0a 9a Da
Jockey : BAUZA BASSA JUA.
0a 2a (19) 1m 2a 2a 7m 3m 0a 4m 0a 8a 0a
1 |
DANDY MAKER SB
|
2150 | H7 | RUBIO HINOJOSA M. | ROCA COMELLA A. | 1'16"0 | 31 754 € | 7a (19) 5a 4a 1a Da 0a (18) 1a Da 1a 2a 1a Da | 99/1 | ||||
2 | DROP ATOUT | 2150 | M7 | FLUXA GOMILA JME. | POCOVI ORELL J. | 1'15"4 | 34 020 € | 4a (19) 5a 4a 4a Aa Da 0a (18) Da 8a 4a 8a 0a | 10.0/1 | ||||
3 | DE BLAI | 2150 | M7 | FRONTERA POCOVI A. | FRONTERA POCOVI A. | 1'15"6 | 35 625 € | 2a (19) 2a 0a 1a 2a 4a 2a 2a (18) 2a 5a 4a 1a | 2.4/1 | ||||
4 | ESTRELLA DURAN | 2150 | F6 | MASCARO POU BAR. | PUIGSERVER DURAN P. | 1'15"4 | 41 168 € | 1a (19) 0a 4a 1a 6a 4a 6a 5a 2a 1a 1a 6a | 4.0/1 | ||||
5 | COW BOY CLEVILLE | 2150 | H8 | RIERA BENNASSAR M. | VAQUER STASCHEL MME A. | 1'15"4 | 32 038 € | (19) 7a 0a 2a 6a 0a 2a 4a 0a 1a 7a 3a 5a | 18.0/1 | ||||
6 |
FANTASTIC BS
|
2150 | M5 | BENNASAR F. | M. SALLERAS | 1'14"8 | 44 113 € | 0a (19) 7a 2a 2a Da 3a Da 4a Da 7a 4a | 23.0/1 | ||||
7 | ES GONYADOR DE FONT | 2150 | M6 | RIERA ROSSELLO J.A. | JME. MORRO | 1'15"2 | 41 885 € | 6a (19) 5a 0a 5a 3a Da 5a 0a 0a 2a 4a 1a | 7.8/1 | ||||
8 | VICTOIRE DE SEVRES | 2150 | F11 | SEBASTIA ESTELRICH PON. BAL. | P. SEBASTIA E. | 1'15"9 | 47 440 € | Da Da (19) 0a 0a 2a 6a Da 3a 4a 0a 4a 7a | 102.0/1 | ||||
9 | CIVELLE DU PASSAGE | 2150 | F8 | VALLS BARCELO ANT. | RIEUPEYROUX A. | 1'15"7 | 35 320 € | (19) 0a 0a 5a 0a 2a 3a 8a 9a 9a 0a 3a (18) 0a | 81.0/1 | ||||
10 | CADOR BOUCETOIS | 2150 | M8 | RIERA BENNASAR GUI. | RIERA BENNASAR G. | 1'16"0 | 29 858 € | 6a 0a (19) 0a 5a 6a 0a 1a 5a 2a 0a 5a 5a | 39.0/1 | ||||
11 | CLAUDY'S CROWN | 2150 | F8 | FLUXA GOMILA J. | VICH CAPO M. | 1'15"2 | 37 999 € | 0a 0a (19) 0a Da 7a 7a 0a 7a 0a (18) 0a 0a 0a | 112.0/1 | ||||
12 | EVERLAST | 2150 | M6 | RIERA SITGES JUA. | GENOVART ALOMAR M. | 1'17"8 | 2 889 € | (19) 5a 7a Da (18) 0a 8a 6a Da Da 3a 5a | 64.0/1 | ||||
13 | BALSAMO BELLO | 2150 | M9 | FUSTER CARBONELL BAR. | BELLO MONLEON J. | 1'15"8 | 34 760 € | 0a 5a (19) 0a 0a Da 0a Da 1a 0a 0a 1a (18) 2a | 96.0/1 | ||||
14 | EXTRA PAN | 2150 | M6 | RIERA BENNASAR ANT. | VAQUER STASCHEL MME A. | 1'15"2 | 14 518 € | 0a 3a (19) 0a 6a Da Da 3a 0a 6a 0a 8a 9a | 29.0/1 | ||||
15 | ECLAIR BAZOQUAIN | 2150 | M6 | ESTELRICH TUGORES MME P. | ESTELRICH P. (E1) | 1'14"4 | 33 094 € | Da (19) 4a 0a 7a Da 7a 8a 0a Da 0a 9a Da | 101.0/1 | ||||
16 | EL AMOR DE KA | 2150 | H6 | BAUZA BASSA JUA. | ESTELRICH P. (E1) | 1'14"3 | 44 664 € | 0a 2a (19) 1m 2a 2a 7m 3m 0a 4m 0a 8a 0a | 7.9/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 4500€ - 2150 mètres - 16 Partants
Jockey :
Jockey : RIERA BENNASSAR M.
Da Da 2a (19) Da 0a 5a Da 5a 7a 5a 4a 2a
Jockey : FUSTER CARBONELL BAR.
0a 6a (19) 0a Da 2a 0a 7a 0a 3a 0a 0a 7a
Jockey : BENNASAR RIERA JOS.
5a 2a (19) 5a Da 6a 6a 0a 0a 6a 0a Da 6a
Jockey : RIERA SITGES JUA.
(19) 5a 1a 6a 5a 6a 4a 1a 2a 1a 4a 2a 4a
Jockey : BAUZA BASSA JUA.
0a Da 5a (19) 2a 7a 0a 0a 0a 0a 3a 0a 4a
Jockey : RIERA ROSSELLO J.A.
0a 2a (19) 5a 5a 7a 1a 1a Da 0a 2a (18) Da (17) 1a
Jockey : FLUXA GOMILA JME.
3a 6a (19) 3a 2a 2a Da 3a 7a 0a 7a 3a 6a
Jockey : ESTELRICH TUGORES MME P.
2a 0a (19) 6a 5a 1a 3a Da 5a 5a 4a 4a 2a
Jockey : BINIMELIS PENA M.A.
1a (19) 1a 6a 3a 0a 6a 6a 2a 5a 4a 2a 1a
Jockey : VALLS BARCELO ANT.
5a 7a (19) Da 1a 5a 2a 6a 3a 5a 4a 5a Da
Jockey : POU A.
7a 3a (19) 6a 2a 0a 3a 5a 0a 4a 0a 6a 5a
Jockey : MASCARO POU BAR.
5a (19) 0a 0a 4a 2a 0a 2a 7a 4a 5a 1a 3a
Jockey : ALLARD E.
0a 0a (19) 0a 4a 5a 7a 6a 0a 0a 6a 0a 6a
Jockey : FRONTERA POCOVI A.
1a 3a 4a (19) 7a Da Da 5a 5a 3a 2a 4a Da
Jockey : FLUXA GOMILA J.
5a (19) 3a 1a 4a 0a 2a 3a 3a 0a 4a 2a Da
Jockey : SEBASTIA ESTELRICH PON. BAL.
6a Da (19) Da 4a 2a 1a 1a 5a Da Da 3a 2a
1 | FLAIXMATAIX WING | 2150 | F5 | RIERA BENNASSAR M. | VAQUER STASCHEL MME A. | 1'16"4 | 7 672 € | Da Da 2a (19) Da 0a 5a Da 5a 7a 5a 4a 2a | 21.0/1 | ||||
2 | EVER MORE | 2150 | M6 | FUSTER CARBONELL BAR. | VICH R. L. | 1'17"0 | 8 137 € | 0a 6a (19) 0a Da 2a 0a 7a 0a 3a 0a 0a 7a | 66.0/1 | ||||
3 | ENTRESIS Z | 2150 | F6 | BENNASAR RIERA JOS. | BENNASAR RIERA J. | 1'17"1 | 9 640 € | 5a 2a (19) 5a Da 6a 6a 0a 0a 6a 0a Da 6a | 85.0/1 | ||||
4 | FANTASIA D'ESCANDOL | 2150 | F5 | RIERA SITGES JUA. | N. MASSANET M. | 1'17"0 | 7 960 € | (19) 5a 1a 6a 5a 6a 4a 1a 2a 1a 4a 2a 4a | 11.0/1 | ||||
5 | FREIXENET POCKET | 2150 | F5 | BAUZA BASSA JUA. | ESTELRICH P. (E1) | 1'16"5 | 8 504 € | 0a Da 5a (19) 2a 7a 0a 0a 0a 0a 3a 0a 4a | 78.0/1 | ||||
6 | FLIPO SES PLANES | 2150 | M5 | RIERA ROSSELLO J.A. | GENOVART ALOMAR M. | 1'16"4 | 9 277 € | 0a 2a (19) 5a 5a 7a 1a 1a Da 0a 2a (18) Da (17) 1a | 3.8/1 | ||||
7 | EMPIRE DE LADIL | 2150 | H6 | FLUXA GOMILA JME. | POCOVI ORELL J. | 1'16"1 | 9 198 € | 3a 6a (19) 3a 2a 2a Da 3a 7a 0a 7a 3a 6a | 4.0/1 | ||||
8 | EVER DOS | 2150 | H6 | ESTELRICH TUGORES MME P. | ESTELRICH P. | 1'16"4 | 8 653 € | 2a 0a (19) 6a 5a 1a 3a Da 5a 5a 4a 4a 2a | 38.0/1 | ||||
9 | EVOLET | 2150 | F6 | BINIMELIS PENA M.A. | BINIMELIS PENA M.A. | 1'16"8 | 8 384 € | 1a (19) 1a 6a 3a 0a 6a 6a 2a 5a 4a 2a 1a | 7.9/1 | ||||
10 | FONOLL DE FONT | 2150 | M5 | VALLS BARCELO ANT. | JME. MORRO | 1'17"0 | 7 783 € | 5a 7a (19) Da 1a 5a 2a 6a 3a 5a 4a 5a Da | 93.0/1 | ||||
11 | EBOLI DE COSTITX | 2150 | F6 | POU A. | VICH J. | 1'16"5 | 8 910 € | 7a 3a (19) 6a 2a 0a 3a 5a 0a 4a 0a 6a 5a | 174.0/1 | ||||
12 | FUTUR DURAN | 2150 | M5 | MASCARO POU BAR. | PUIGSERVER DURAN P. | 1'15"3 | 9 363 € | 5a (19) 0a 0a 4a 2a 0a 2a 7a 4a 5a 1a 3a | 37.0/1 | ||||
13 | FARRUQUITO BY NIGHT | 2150 | M5 | ALLARD E. | ESTELRICH P. (E1) | 1'16"1 | 9 946 € | 0a 0a (19) 0a 4a 5a 7a 6a 0a 0a 6a 0a 6a | 15.0/1 | ||||
14 | GIN TONIC RS | 2150 | M4 | FRONTERA POCOVI A. | FRONTERA POCOVI A. | 1'16"3 | 8 648 € | 1a 3a 4a (19) 7a Da Da 5a 5a 3a 2a 4a Da | 5.5/1 | ||||
15 | ELVIS COSCOIA | 2150 | M6 | FLUXA GOMILA J. | BARCELO B. M. J. | 1'17"2 | 7 945 € | 5a (19) 3a 1a 4a 0a 2a 3a 3a 0a 4a 2a Da | 21.0/1 | ||||
16 | FALI DT | 2150 | M5 | SEBASTIA ESTELRICH PON. BAL. | FOULON A. N. | 1'17"4 | 8 854 € | 6a Da (19) Da 4a 2a 1a 1a 5a Da Da 3a 2a | 127.0/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 4000€ - 2650 mètres - 12 Partants
Jockey :
Jockey : GELABERT MME M.A.
Da 0a 0a (19) 0a 6a 4a 0a 5a 0a 5a 4a 0a
Jockey : FRONTERA POCOVI A.
(19) 5a 1a 1a 7a 1a 1a Da 1a Da Da 2a
Jockey : RIERA ROSSELLO J.A.
1a 1a (19) 1a 2a Da 4a
Jockey : SUREDA BARCELO MME MAR. F.
0a 0a Da (19) 0a 6a Da 0a 0a 5a 0a 0a 4a
Jockey : SEBASTIA ESTELRICH PON. BAL.
0a (19) Da 0a 7a 6a 2a 0a 3a 4a 6a 7a 0a
Jockey : BENNASAR F.
Da 3a (19) 5a Da 1a Da 2a Da 2a 4a 5a 2a
Jockey : RIERA BENNASAR GUI.
3a 5a (19) 1a 5a 4a 5a 5a 0a 4a 4a 3a Da
Jockey : BOSCH SANTANDREU T.
Da (19) 2a 1a 1a 1a 2a
Jockey : VAZQUEZ PONT A.
1a (19) Da 7a 3a Da 0a Da 0a Da Da Da Da
Jockey : FLUXA GOMILA JME.
0a (19) 1a 2a 3a 0a 2a 4a 7a Da 7a 3a 3a
Jockey : RIERA SITGES JUA.
4a 7a Da (19) 0a Da 4a 7a 0a 6a (18) 4a 0a 5a
Jockey : JAUME CIRER B.
3a (19) 2a 6a 7a 4a 3a 5a Da 6a 4a 2a 6a
1 | DALLAS VICTORY | 2650 | H7 | GELABERT MME M.A. | MATAS MESTRE R. | 1'17"6 | 5 606 € | Da 0a 0a (19) 0a 6a 4a 0a 5a 0a 5a 4a 0a | 117.0/1 | ||||
2 | FALCO BRANCH | 2650 | M5 | FRONTERA POCOVI A. | FRONTERA POCOVI A. | 1'17"8 | 4 282 € | (19) 5a 1a 1a 7a 1a 1a Da 1a Da Da 2a | 10.0/1 | ||||
3 | GALACTIC | 2650 | M4 | RIERA ROSSELLO J.A. | ESTELRICH P. | 1'16"9 | 5 012 € | 1a 1a (19) 1a 2a Da 4a | 2.3/1 | ||||
4 | FURIA DES NELLS | 2650 | F5 | SUREDA BARCELO MME MAR. F. | MASSOT MATAMALAS A. | 1'19"0 | 4 002 € | 0a 0a Da (19) 0a 6a Da 0a 0a 5a 0a 0a 4a | 117.0/1 | ||||
5 | FLOR DE S'HORT | 2650 | F5 | SEBASTIA ESTELRICH PON. BAL. | P. SEBASTIA E. | 1'17"5 | 4 198 € | 0a (19) Da 0a 7a 6a 2a 0a 3a 4a 6a 7a 0a | 113.0/1 | ||||
6 | GUAPETA PR | 2650 | F4 | BENNASAR F. | M. SALLERAS | 1'17"6 | 5 406 € | Da 3a (19) 5a Da 1a Da 2a Da 2a 4a 5a 2a | 19.0/1 | ||||
7 | GALA DES NELLS | 2650 | F4 | RIERA BENNASAR GUI. | RIERA BENNASAR G. | 1'16"8 | 5 670 € | 3a 5a (19) 1a 5a 4a 5a 5a 0a 4a 4a 3a Da | 16.0/1 | ||||
8 | GAME STAR | 2650 | M4 | BOSCH SANTANDREU T. | T. BOSCH | 1'17"8 | 3 588 € | Da (19) 2a 1a 1a 1a 2a | 3.8/1 | ||||
9 | ELECTRA DURAN | 2650 | F6 | VAZQUEZ PONT A. | VAZQUEZ PONT A. (E1) | 1'18"0 | 4 972 € | 1a (19) Da 7a 3a Da 0a Da 0a Da Da Da Da | 8.5/1 | ||||
10 | FORTUNA DURAN | 2650 | M5 | FLUXA GOMILA JME. | PUIGSERVER DURAN P. (E1) | 1'17"4 | 4 490 € | 0a (19) 1a 2a 3a 0a 2a 4a 7a Da 7a 3a 3a | 10.0/1 | ||||
11 | EVER JADA | 2650 | M6 | RIERA SITGES JUA. | JANER ROSSELLO A. | 1'16"9 | 4 802 € | 4a 7a Da (19) 0a Da 4a 7a 0a 6a (18) 4a 0a 5a | 66.0/1 | ||||
12 | GEL D'ABRIL JG | 2650 | H4 | JAUME CIRER B. | M. JAUME C. | 1'17"4 | 4 054 € | 3a (19) 2a 6a 7a 4a 3a 5a Da 6a 4a 2a 6a | 36.0/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 3500€ - 2150 mètres - 16 Partants
Jockey :
Jockey : PASTOR MESQUIDA J.
Da 1a (19) 2a 4a 0a 1a 4a Da Da 0a Da
Jockey : SAGRERA SEGUI B.
0a 0a (19) 6a 0a Da 0a 0a 7a Da 6a 6a 0a
Jockey : ALZAMORA BLANCO A.
Da (19) 1a 1a Da Da Da Da Da Da 5a Da 0a
Jockey : ESTELRICH TUGORES MME P.
0a 0a (19) 0a 0a 4a 7a Da 7a 6a 0a 3a 6a
Jockey : RIERA BENNASAR ANT.
1a 7a (19) 2a Da 2a 5a 5a 1a 2a Da
Jockey : BAUZA RIGO ANT.
7a 4a (19) 6a 0a 6a 5a 6a 5a 2a 0a 0a 6a
Jockey : FUSTER CARBONELL BAR.
Da 4a (19) Da Da 5a 3a 4a 4a 0a 0a 6a 7a
Jockey : RIERA BENNASSAR M.
(19) Da 0a 7a 5a Da 3a 2a 3a 0a Da 4a 0a
Jockey : MIR HOMAR M.
Da (19) 0a 0a 0a 0a 0a 0a 7a 0a 4a 6a 5a
Jockey : WIELAND ULR. P. J.
0a (19) 3a 4a 6a 0a Da 4a 1a 0a 4a 6a 4a
Jockey : MARTI CERDA FRA. J.
0a Da (19) 0a Da 0a
Jockey : RIERA ROSSELLO J.A.
6a Da (19) 1a Da 1a 0a 2a 2a 2a 7a 3a Da
Jockey : ROIG COLOMA MME MON.
Da 0a (19) 5a 1a 5a 3a 4a 4a 4a 6a 3a Da
Jockey : VIDAL ADROVER ANT.
Da (19) 4a Da 7a Da Da 1a 1a 2a 1a 2a Da
Jockey : POU A.
6a (19) 0a 6a 7a 6a 2a 0a 0a 1a 0a 7a 3a
Jockey : PASTOR MESQUIDA B.
(19) 0a 0a 0a 1a 6a 0a Da 0a 0a 0a 0a (18) 0a
1 | GISELA GR | 2150 | F4 | PASTOR MESQUIDA J. | PASTOR MESQUIDA J. | 1'19"1 | 1 319 € | Da 1a (19) 2a 4a 0a 1a 4a Da Da 0a Da | 5.5/1 | ||||
2 | FOSC JP | 2150 | H5 | SAGRERA SEGUI B. | SAGRERA SEGUI B. | 1'19"1 | 2 620 € | 0a 0a (19) 6a 0a Da 0a 0a 7a Da 6a 6a 0a | 93.0/1 | ||||
3 | GARRIDA A | 2150 | F4 | ALZAMORA BLANCO A. | ALZAMORA A. | 1'17"7 | 2 976 € | Da (19) 1a 1a Da Da Da Da Da Da 5a Da 0a | 6.5/1 | ||||
4 | FOTO GARRIGO | 2150 | M5 | ESTELRICH TUGORES MME P. | ESTELRICH P. | 1'19"7 | 1 382 € | 0a 0a (19) 0a 0a 4a 7a Da 7a 6a 0a 3a 6a | 34.0/1 | ||||
5 | GIAN CARLO SAS | 2150 | H4 | RIERA BENNASAR ANT. | RIERA BENNASSAR A. | 1'18"5 | 2 346 € | 1a 7a (19) 2a Da 2a 5a 5a 1a 2a Da | 3.6/1 | ||||
6 | GRAMA REAL B | 2150 | F4 | BAUZA RIGO ANT. | BAUZA RIGO A. (E1) | 1'18"5 | 1 718 € | 7a 4a (19) 6a 0a 6a 5a 6a 5a 2a 0a 0a 6a | 26.0/1 | ||||
7 | GOLOSA REAL B | 2150 | F4 | FUSTER CARBONELL BAR. | BAUZA RIGO A. (E1) | 1'19"5 | 870 € | Da 4a (19) Da Da 5a 3a 4a 4a 0a 0a 6a 7a | 37.0/1 | ||||
8 | GO ABOVE | 2150 | M4 | RIERA BENNASSAR M. | GARCIA J.A. | 1'17"6 | 2 728 € | (19) Da 0a 7a 5a Da 3a 2a 3a 0a Da 4a 0a | 100.0/1 | ||||
9 | EMPERADOR CROWN | 2150 | M6 | MIR HOMAR M. | MIR M. | 1'19"2 | 1 682 € | Da (19) 0a 0a 0a 0a 0a 0a 7a 0a 4a 6a 5a | 82.0/1 | ||||
10 | GORA D'ES PI | 2150 | M4 | WIELAND ULR. P. J. | CANELLAS FIOL G. | 1'17"9 | 1 940 € | 0a (19) 3a 4a 6a 0a Da 4a 1a 0a 4a 6a 4a | 12.0/1 | ||||
11 | ESPARTACO KING | 2150 | H6 | MARTI CERDA FRA. J. | MARTI F.J. | 2 320 € | 0a Da (19) 0a Da 0a | 140.0/1 | |||||
12 | GALA DE FONT | 2150 | F4 | RIERA ROSSELLO J.A. | JME. MORRO | 1'18"0 | 2 146 € | 6a Da (19) 1a Da 1a 0a 2a 2a 2a 7a 3a Da | 3.4/1 | ||||
13 | FILLA DEL VENT CM | 2150 | F5 | ROIG COLOMA MME MON. | MONSERRAT R. A. | 1'18"0 | 2 836 € | Da 0a (19) 5a 1a 5a 3a 4a 4a 4a 6a 3a Da | 141.0/1 | ||||
14 | FOX BOURBON OS | 2150 | M5 | VIDAL ADROVER ANT. | VIDAL A. A. | 1'18"0 | 2 440 € | Da (19) 4a Da 7a Da Da 1a 1a 2a 1a 2a Da | 29.0/1 | ||||
15 | FIGARO | 2150 | M5 | POU A. | PUIG RIERA DE CONIAS A. | 1'18"0 | 2 766 € | 6a (19) 0a 6a 7a 6a 2a 0a 0a 1a 0a 7a 3a | 63.0/1 | ||||
16 | CHANCEN MO | 2150 | H8 | PASTOR MESQUIDA B. | M. L. CLADERA B. | 1'18"5 | 2 707 € | (19) 0a 0a 0a 1a 6a 0a Da 0a 0a 0a 0a (18) 0a | 113.0/1 | ||||
N° | Chevaux | Dist. | Poids | Corde | Def. | S/A | drivers | Entraineurs | Oeil | R/K | Gains | Dernières Performances | Cotes |
---|
Attelé - 1500€ - 2150 mètres - 16 Partants
Jockey :
Jockey : ALLARD E.
Jockey : POU A.
Da
Jockey : ANDREU MESQUIDA A.
0a (19) Da
Jockey : RIERA BENNASAR GUI.
0a (19) Da
Jockey : SAGRERA SEGUI B.
6a
Jockey : GINARD AMOROS D.
(19) Da Da Da 6a 7a
Jockey : FRONTERA POCOVI A.
3a
Jockey : RIERA BENNASSAR M.
4a 5a
Jockey : BAUZA BASSA JUA.
3a 0a (19) 6a Da Da Da
Jockey : CONTRERAS HEIN MME TER.
(19) 0a 4a 4a
Jockey : BENNASAR F.
2a
